| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 9-0, 6-0 | Mississippi State | 1 |
| 2 | ![]() | Clemson | 9-0, 6-0 | Pittsburgh | 2 |
| 3 | Michigan | 9-0, 6-0 | at Iowa | 3 | |
| 4 | ![]() | Washington | 9-0, 6-0 | USC | 4 |
| 5 | ![]() | Louisville | 8-1, 6-1 | Wake Forest | 5 |
| 6 | ![]() | Ohio State | 8-1, 5-1 | at Maryland | 6 |
| 7 | ![]() | Wisconsin | 7-2, 4-2 | Illinois | 9 |
| 8 | ![]() | Auburn | 7-2, 5-1 | at Georgia | 13 |
| 9 | ![]() | Oklahoma | 7-2, 6-0 | Oklahoma | 12 |
| 10 | ![]() | Texas A&M | 7-2, 4-2 | Mississippi | 8 |
| 11 | ![]() | West Virginia | 7-1, 4-1 | at Texas | 18 |
| 12 | ![]() | Penn State | 7-2, 5-1 | at Indiana | 22 |
| 13 | ![]() | Florida | 6-2, 4-2 | South Carolina | 7 |
| 14 | ![]() | Western Michigan | 9-0, 5-0 | at Kent State | 14 |
| 15 | ![]() | Nebraska | 7-2, 4-2 | Minnesota | 10 |
| 16 | ![]() | Virginia Tech | 7-2, 5-1 | Georgia Tech | 23 |
| 17 | ![]() | Colorado | 7-2, 5-1 | at Arizona | 19 |
| 18 | ![]() | Boise State | 8-1, 4-1 | at Hawaii | 21 |
| 19 | ![]() | Houston | 7-2, 4-2 | Tulane | 15 |
| 20 | ![]() | Florida State | 6-3, 3-3 | Boston College | 17 |
| 21 | ![]() | North Carolina | 7-2, 5-1 | at Duke | 24 |
| 22 | ![]() | Baylor | 6-2, 3-2 | at Oklahoma | 11 |
| 23 | ![]() | LSU | 5-3, 3-2 | at Arkansas | 16 |
| 24 | ![]() | Tennessee | 6-3, 2-3 | Kentucky | 20 |
| 25 | ![]() | Utah | 7-2, 4-2 | at Arizona State | 25 |
| 8-0, 5-0 |
























