Rank | Team | Comments | Prior | |
1 | ![]() | Jacksonville State | JSU (8-1) only beat SEMO, 17-10. They travel to a Murray State team who's won three in a row. | 1 |
2 | ![]() | Sam Houston State | The Bearkats (9-0) give up 43 to McNeese State and still win by two scores. A roadie at Northwestern State is next. | 2 |
3 | ![]() | North Dakota State | NDSU (8-1) took YSU to the woodshed early, then ground out the rest of the game. They host Indiana State next week. | 3 |
4 | ![]() | Eastern Washington | EWU (8-1) disposed of Cal Poly rather easily, 42-21. They host Idaho State in seven days. | 4 |
5 | ![]() | Citadel | The Citadel (9-0) remains one of two undefeated and clinched the SoCon auto bid. Last conference game at VMI next. | 6 |
6 | ![]() | James Madison | JMU (8-1) wins a shootout against rival Richmond. No easier next week when they travel to Villanova. | 7 |
7 | ![]() | Chattanooga | The Mocs (8-1) had the week off in preperation for Wofford, a game with major playoff implications. | 8 |
8 | ![]() | Central Arkansas | The Bears (8-1) whipped SFA, 34-14. A dangerous Nicholls State visits before their finale at SHSU. | 10 |
9 | ![]() | North Dakota | UND (8-2) wins their 8th straight and are one win from, at least, a Big Sky championship share. NAU visits next week. | 12 |
10 | ![]() | Richmond | The Spiders (7-2) were squashed by JMU. Delaware comes to the Commonwealth next week. | 5 |
11 | ![]() | Villanova | Nova (7-2) dealt a hurtful loss to Maine and set themselves up nicely. Potential CAA championship game with JMU next. | 15 |
12 | ![]() | South Dakota State | SDSU (6-3) had way too much firepower for Missouri State. They host "little brother" South Dakota next. | 16 |
13 | ![]() | Montana | Montana (6-3) beat Idaho State, 62-44. A road game at Northern Colorado before finishing with their in-state rivals. | 17 |
14 | ![]() | Coastal Carolina | CCU (7-2) used a big 2nd half to beat Monmouth. Their swan song, overall, has been less than impressive. | 18 |
15 | ![]() | Youngstown State | The Penguins (6-3) were overmatched in Fargo, but most say that. A home game with Southern Illinois should be easier. | 13 |
16 | ![]() | Samford | Samford (6-3) gave all they had but came up just short of beating The Citadel, in OT. A home game with Mercer is next. | 14 |
17 | ![]() | Western Illinois | WIU (6-3) lost to a suddenly hot Illinois State at home. Next week they get an equally hungry UNI looking to stay alive. | 11 |
18 | ![]() | Lehigh | Welcome to the playoffs, Lehigh (8-2). The Patriot auto bid is clinched. Take a week off and celebrate. | 20 |
19 | ![]() | Charleston Southern | CSU (5-3) went AWOL after the 1st quarter and Gardner-Webb made them pay. "Playoff" roadie next week. | 9 |
20 | ![]() | New Hampshire | UNH (6-3) had this week off. They host Albany and at Maine to finish up. Both games will be like playoff qualifiers. | 21 |
21 | ![]() | Liberty | Liberty (6-3) stayed hot, winning a fifth straight. Aforementioned "playoff" game with Charleston Southern awaits. | 23 |
22 | ![]() | Harvard | Harvard (7-1) beats Columbia, 28-21. They can clinched another Ivy League championship by beating Penn. | 22 |
23 | ![]() | Cal Poly | Cal Poly (6-3) failed to defend the home turf against EWU. A likely playoff eliminator at Weber State next week. | 19 |
24 | ![]() | Wofford | Wofford (6-3) used a 4th quarter comeback to upend Furman. Really need to win at Chattanooga to secure a playoff bid. | 24 |
25 | ![]() | North Carolina A&T | The Aggies (8-1) had to come from behind to beat SC State. They visit winless Delaware State next week. | 25 |
See Week 10 FCS Football Power Rankings