| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 8-0, 5-0 | at LSU | 1 |
| 2 | ![]() | Clemson | 8-0, 5-0 | Syracuse | 2 |
| 3 | Michigan | 8-0, 5-0 | Maryland | 3 | |
| 4 | ![]() | Washington | 8-0, 5-0 | at California | 4 |
| 5 | ![]() | Louisville | 7-1, 5-1 | at Boston College | 5 |
| 6 | ![]() | Ohio State | 7-1, 4-1 | Nebraska | 6 |
| 7 | ![]() | Florida | 6-1, 4-1 | at Arkansas | 9 |
| 8 | ![]() | Texas A&M | 7-1, 4-1 | at Mississippi State | 10 |
| 9 | ![]() | Wisconsin | 6-2, 3-2 | at Northwestern | 12 |
| 10 | ![]() | Nebraska | 7-1, 4-1 | at Ohio State | 7 |
| 11 | ![]() | Baylor | 6-1, 3-1 | TCU | 8 |
| 12 | ![]() | Oklahoma | 6-2, 5-0 | at Iowa State | 14 |
| 13 | ![]() | Auburn | 6-2, 4-1 | Vanderbilt | 22 |
| 14 | ![]() | Western Michigan | 8-0, 4-0 | at Ball State | 18 |
| 15 | ![]() | Houston | 7-2, 4-2 | bye | 19 |
| 16 | ![]() | LSU | 5-2, 3-1 | Alabama | 20 |
| 17 | ![]() | Florida State | 5-3, 2-3 | at North Carolina State | 13 |
| 18 | ![]() | West Virginia | 6-1, 3-1 | Kansas | 17 |
| 19 | ![]() | Colorado | 6-2, 4-1 | UCLA | 21 |
| 20 | ![]() | Tennessee | 5-3, 2-3 | Tennessee Tech | 11 |
| 21 | ![]() | Boise State | 7-1, 3-1 | San Jose State | 15 |
| 22 | ![]() | Penn State | 6-2, 4-1 | Iowa | NR |
| 23 | ![]() | Virginia Tech | 6-2, 4-1 | at Duke | 25 |
| 24 | ![]() | North Carolina | 6-2, 4-1 | Georgia Tech | 23 |
| 25 | ![]() | Utah | 7-2, 4-2 | bye | 16 |
| 8-0, 5-0 |
























