| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 8-0, 5-0 | bye | 1 |
| 2 | ![]() | Clemson | 7-0, 4-0 | at Florida State | 3 |
| 3 | Michigan | 7-0, 4-0 | at Michigan State | 4 | |
| 4 |
| Washington | 7-0, 4-0 | at Utah | 5 |
| 5 | ![]() | Louisville | 6-1, 4-1 | at Virginia | 7 |
| 6 | ![]() | Ohio State | 6-1, 3-1 | Northwestern | 2 |
| 7 | ![]() | Nebraska | 7-0, 4-0 | at Wisconsin | 8 |
| 8 | ![]() | Baylor | 6-0, 3-0 | at Texas | 9 |
| 9 | ![]() | Florida | 5-1, 3-1 | at Georgia | 11 |
| 10 | ![]() | Texas A&M | 6-1, 4-1 | New Mexico State | 6 |
| 11 | ![]() | Tennessee | 5-2, 2-2 | at South Carolina | 12 |
| 12 | ![]() | Wisconsin | 5-2, 2-2 | Nebraska | 13 |
| 13 | ![]() | Florida State | 5-2, 2-2 | Clemson | 14 |
| 14 | ![]() | Oklahoma | 5-2, 4-0 | Kansas | 15 |
| 15 | ![]() | Boise State | 7-0, 3-0 | at Wyoming | 16 |
| 16 | ![]() | Utah | 7-1, 4-1 | Washington | 17 |
| 17 | ![]() | West Virginia | 6-0, 3-0 | at Oklahoma State | 18 |
| 18 | ![]() | Western Michigan | 8-0, 4-0 | bye | 20 |
| 19 | ![]() | Houston | 6-2, 3-2 | UCF | 10 |
| 20 | ![]() | LSU | 5-2, 3-1 | bye | 21 |
| 21 | ![]() | Colorado | 6-2, 4-1 | bye | NR |
| 22 | ![]() | Auburn | 5-2, 3-1 | at Mississippi | NR |
| 23 | ![]() | North Carolina | 6-2, 4-1 | bye | 23 |
| 24 | ![]() | Navy | 5-1, 4-0 | at South Florida | NR |
| 25 | ![]() | Virginia Tech | 5-2, 3-1 | at Pittsburgh | NR |
























