| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | 5-0, 2-0 | at Arkansas | 1 |
| 2 | ![]() | Ohio State | 4-0, 1-0 | Indiana | 2 |
| 3 | ![]() | Clemson | 5-0, 2-0 | at Boston College | 3 |
| 4 | Michigan | 5-0, 2-0 | at Rutgers | 7 | |
| 5 | ![]() | Houston | 5-0, 2-0 | at Navy | 6 |
| 6 | ![]() | Washington | 5-0, 2-0 | at Oregon | 13 |
| 7 |
| Tennessee | 5-0, 2-0 | at Texas A&M | 8 |
| 8 | ![]() | Louisville | 4-1, 2-1 | bye | 4 |
| 9 | ![]() | Texas A&M | 5-0, 3-0 | Tennessee | 11 |
| 10 | ![]() | Miami (FL) | 4-0, 1-0 | Florida State | 12 |
| 11 | ![]() | Stanford | 3-1, 2-1 | Washington State | 5 |
| 12 | ![]() | Mississippi | 3-2, 1-1 | bye | 16 |
| 13 | ![]() | Nebraska | 5-0, 2-0 | bye | 18 |
| 14 | ![]() | Wisconsin | 4-1, 1-1 | bye | 9 |
| 15 | ![]() | Baylor | 5-0, 2-0 | bye | 17 |
| 16 | ![]() | North Carolina | 4-1, 2-0 | Virginia Tech | 25 |
| 17 | ![]() | Florida | 4-1, 2-1 | LSU | 22 |
| 18 | ![]() | Florida State | 3-2, 0-2 | at Miami | 10 |
| 19 | ![]() | Oklahoma | 2-2, 1-0 | vs Texas | 20 |
| 20 | ![]() | LSU | 3-2, 2-1 | at Florida | 24 |
| 21 | ![]() | Arkansas | 4-1, 0-1 | Alabama | NR |
| 22 | ![]() | Michigan State | 2-2, 0-2 | BYU | 14 |
| 23 | ![]() | Boise State | 4-0, 1-0 | at New Mexcio | NR |
| 24 | ![]() | West Virginia | 4-0, 1-0 | bye | NR |
| 25 | ![]() | TCU | 3-2, 1-1 | at Kansas | 15 |
























