Rank | Team | Comments | Prior | |
1 | ![]() | North Dakota State | The Bison (4-0) dismantled Illinois State. They travel to a surprising Missouri State next, but this is the team to beat. | 1 |
2 | ![]() | Jacksonville State | JSU (3-1) took this week off. Tennessee Tech visits next week to open the Gamecock's OVC schedule. | 2 |
3 | ![]() | Sam Houston State | SHSU (4-0) beat SFA 9-4. That's in touchdowns. Doesn't sound as bad as 63-28. Incarnate Word is their next victim. | 3 |
4 | ![]() | Chattanooga | The Mocs (5-0) stomped ETSU, 37-7. Mercer comes to town next week. Can anyone in the SoCon beat them? | 4 |
5 | ![]() | Eastern Washington | EWU (4-1) is starting to click offensively; UC-Davis found that out. Northern Colorado tries to stop them next week. | 5 |
6 | ![]() | Richmond | The Spiders (4-1) needed a 4th quarter comeback to beat Towson. Huge game at Albany next week. | 6 |
7 | ![]() | Citadel | The Citadel (4-0) whipped Western Carolina and expect to do the same against lower division North Greenville next. | 8 |
8 | ![]() | Montana | The Griz (3-1) whipped a pretty good SUU team this week. A non-con win against Mississippi Valley State is on deck. | 9 |
9 | ![]() | James Madison | JMU (4-1) put a solid effort out against Delaware and crushed them. They welcome struggling rival William & Mary next week. | 11 |
10 | ![]() | South Dakota State | The 'rabbits (2-2) destroyed Western Illinois. The win wasn't shocking, but the margin was. They go to SIU next. | 14 |
11 | ![]() | Western Illinois | WIU (3-1) was riding a high, but SDSU were not very cordial hosts. They host an equally disappointed Indiana State next. | 7 |
12 | ![]() | Northern Iowa | The Panthers (2-2) jumped on Southern Illinois and cruised to victory. A road game at South Dakota awaits. | 13 |
13 | ![]() | Charleston Southern | The Bucs (3-2) go multiple overtimes and beat Coastal Carolina, 59-58. Defense anyone? Lower division Albany State is next. | 15 |
14 | ![]() | Albany | A week off for the Danes (4-0) to prepare for their home date with Richmond. It might be their biggest game ever. | 17 |
15 | ![]() | Eastern Illinois | EIU (3-2) lost a stinker to SE Missouri State, ending a hot streak. Now they get undefeated Tennessee State at home. | 12 |
16 | ![]() | Youngstown State | YSU (3-1) start conference play with a win over South Dakota. Next game is at Illinois State, who will be very motivated. | 19 |
17 | ![]() | McNeese State | The Cowboys (3-2) handled a dangerous Nicholls State, 38-13. In state road trip to SE Louisiana is up next. | 20 |
18 | ![]() | Samford | Samford (3-1) made a big statement by beating Wofford. They go to Furman next, but look like the SoCon's third best team. | 21 |
19 | ![]() | Central Arkansas | UCA (4-1) had no problems with winless ACU. A road game at McNeese State awaits in two weeks. Get some rest. | 22 |
20 | ![]() | New Hampshire | The Wildcats (3-2) continued William & Mary's woes. Next week they try to beat the team that started their woes - Elon. | 23 |
21 | ![]() | Villanova | Nova (4-1) has probably been a little overlooked, but they're rolling right now. That's bad news for Rhode Island next week. | NR |
22 | ![]() | Wofford | It was a hard loss for Wofford (3-2) to Samford, especially with Citadel and Chattanooga remaining. | 16 |
23 | ![]() | Coastal Carolina | CCU (3-2) lost to their second decent opponent. Three wins over also-rans makes you wonder. Next week is open. | 10 |
24 | ![]() | Harvard | Harvard (3-0) joins the Top 25 having giving Georgetown their first loss. They could do the same to Cornell next week. | NR |
25 | ![]() | Illinois State | The Redbirds (2-3) are in serious danger of falling from the rankings, but also of flatlining their playoff future. | 18 |
See Week 5 FCS Football Power Rankings