| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 36-6, 13-5 | at South Carolina (3) | 2 |
| 2 | ![]() | Texas A&M | 32-8, 12-6 | Texas-Arlington, at Arkansas (3) | 3 |
| 3 | ![]() | Miami (FL) | 30-8, 14-5 | Florida A&M (3) | 1 |
| 4 | ![]() | Mississippi State | 27-13-1, 10-8 | Mississippi, at Alabama (3) | 7 |
| 5 | ![]() | Florida State | 28-11, 13-4 | at Clemson (3) | 11 |
| 6 | ![]() | South Carolina | 33-8, 14-4 | Florida (3) | 10 |
| 7 | ![]() | Vanderbilt | 30-10, 10-8 | Austin Peay, Georgia (3) | 4 |
| 8 | ![]() | North Carolina State | 28-11, 10-6 | East Carolina, Duke (3) | 8 |
| 9 | ![]() | Louisville | 31-9, 14-7 | Florida International, St. John's (3) | 5 |
| 10 | ![]() | Oregon State | 26-10, 8-7 | at Oregon, Stanford (3) | 9 |
| 11 | ![]() | Ole Miss | 31-10, 10-8 | Mississippi State, LSU (3) | 14 |
| 12 | ![]() | TCU | 28-10, 10-5 | at Dallas Baptist, Texas Tech (3) | 6 |
| 13 | ![]() | LSU | 27-13, 10-8 | at Tulane, at Mississippi (3) | 13 |
| 14 | ![]() | Texas Tech | 31-12, 12-3 | at Abilene Christian (2), at TCU (3) | 12 |
| 15 | ![]() | East Carolina | 26-14, 7-5 | at NC State, Cincinnati (3) | 19 |
| 16 | ![]() | Coastal Carolina | 30-11, 12-2 | High Point, at Georgia Tech (3) | 21 |
| 17 | ![]() | Virginia | 26-17, 11-10 | Old Dominion, at Pittsburgh (3) | 24 |
| 18 | ![]() | Southern Miss | 29-12, 14-4 | Louisiana, at New Orleans, at Florida Atlantic (3) | NR |
| 19 | ![]() | Oklahoma State | 25-14, 10-6 | at Arkansas, Arkansas-Little Rock, at Texas (3) | NR |
| 20 | ![]() | Rice | 25-13, 13-5 | Charlotte (3) | 22 |
| 21 | Michigan | 28-10, 8-3 | Michigan State (4) | NR | |
| 22 | ![]() | UCSB | 25-10-1, 5-4 | at St. Mary's, Hawaii (3) | 18 |
| 23 | ![]() | Clemson | 26-14, 9-12 | Florida State (2) | 20 |
| 24 | ![]() | North Carolina | 26-15, 9-12 | UNC Wilmington, Campbell | 15 |
| 25 | ![]() | Kentucky | 24-15, 10-8 | Dayton, Miami OH, at Auburn (3) | 16 |
























