Madness National Players of the Week | ||||||
![]() | Field Player | Megan Sowa | OF | Drake | ||
| ||||||
![]() | Pitcher | Devin Brown | P | South Alabama | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Alex Powers | 1B | Florida State | ||
![]() | American | Erica Nunn | P | South Florida | ||
![]() | Big East | Morgan Maize | IF/P | DePaul | ||
![]() | Big 12 | Tiffany Mikkelson | OF | Oklahoma State | ||
![]() | Big Ten | Sara Groenewegen | P | Minnesota | ||
![]() | Pac-12 | Nikki Udria | IF | Oregon | ||
![]() | SEC | Alyssa DiCarlo | IF | Georgia | ||
![]() | Atlantic 10 | Paige Kovalsky | IF/P | George Washington | ||
![]() | America East | Sydney Harbaugh | OF | Binghamton | ||
![]() | Atlantic Sun | Courtney Sutter | C | Kennesaw State | ||
![]() | Big Sky | Celina Matthias | P | Sacramento State | ||
![]() | Big South | Marissa Gagliano | IF | Radford | ||
![]() | Big West | Jessica Johnston | OF | UC Santa Barbara | ||
![]() | Colonial | Megan Good | P | James Madison | ||
![]() | C-USA | Kelli Schkade | IF | North Texas | ||
![]() | Horizon | Becka Peterson | IF | Wright State | ||
![]() | Ivy League | Alexis Sargent | P/UTL | Pennsylvania | ||
![]() | MAAC | Janna Korak | OF | Marist | ||
![]() | Mid-American | Kayti Grable | C/IF | Northern Illinois | ||
![]() | MEAC | Rochelle Sablay | DP | Delaware State | ||
![]() | Missouri Valley | Megan Sowa | OF | Drake | ||
![]() | Mountain West | Kwynn Warner | IF | Nevada | ||
![]() | Northeast | Rachel Heinze | UTL | Mount St. Mary's | ||
![]() | Ohio Valley | Emily Church | DP | Jacksonville State | ||
![]() | Patriot | Katie Schultz | OF | Lehigh | ||
![]() | Southern | Taylor Sigmon | P/IF | Western Carolina | ||
![]() | Southland | Laura Napoli | P | Lamar | ||
![]() | Summit | Sydney Hancock | IF | South Dakota | ||
![]() | Sun Belt | Devin Brown | P | South Alabama | ||
![]() | SWAC | Valerie Centeno | OF | Alabama State | ||
![]() | WAC | Isabella Geronimo | OF | Seattle | ||
![]() | West Coast | Andrea Hazel | C | Saint Mary's | ||
3/28 Softball Players of the Week
Mon, 03/28/2016