Rank | Team | Record | Next Week | Prior | |
1 | ![]() | Florida | 21-1, 3-0 | Florida Atlantic, at Kentucky (3) | 1 |
2 | ![]() | Texas A&M | 18-2, 2-1 | Texas A&M-CC, LSU (3) | 2 |
3 | ![]() | Oregon State | 15-2, 3-0 | at Portland, at California (3) | 4 |
4 | ![]() | Miami (FL) | 16-4, 4-2 | Bethune-Cookman, Clemson (3) | 6 |
5 | ![]() | Vanderbilt | 17-3, 1-2 | Middle Tennessee, at Missouri (3) | 3 |
6 | ![]() | TCU | 16-3, 3-0 | Abilene Christian, at Texas (3) | 8 |
7 | ![]() | North Carolina | 17-2, 5-1 | Western Carolina, Georgia Tech (3) | 9 |
8 | ![]() | Louisville | 16-4, 4-2 | at Purdue, Virginia (3) | 5 |
9 | ![]() | Ole Miss | 19-2, 2-1 | Tennessee-Martin, South Carolina (3) | 14 |
10 | ![]() | Virginia | 15-6, 4-2 | James Madison, at Louisville (3) | 12 |
11 | ![]() | LSU | 14-5, 1-2 | Louisiana, at Texas A&M (3) | 10 |
12 | ![]() | California | 11-6, 1-2 | Oregon State (3) | 7 |
13 | ![]() | Mississippi State | 14-6-1, 2-1 | Mississippi Valley State, Georgia (3) | 13 |
14 | ![]() | Florida State | 15-5, 5-1 | UCF (2), North Carolina State (3) | 11 |
15 | ![]() | North Carolina State | 16-6, 3-3 | at UNC Wilmington, at Florida State (3) | 15 |
16 | ![]() | Missouri State | 17-2, 0-0 | Arkansas State, Minnesota (3) | 17 |
17 | ![]() | South Carolina | 20-2, 3-0 | at Mississippi (3) | NR |
18 | ![]() | Clemson | 16-3, 5-1 | Presbyterian, at Miami (3) | NR |
19 | ![]() | Oklahoma State | 13-7, 0-0 | at Wichita State, at Kansas State (3) | 20 |
20 | ![]() | Florida Atlantic | 15-3, 2-1 | at Florida, UAB (3) | 22 |
21 | ![]() | UCLA | 11-7, 3-0 | at Arizona (3) | 23 |
22 | ![]() | Arkansas | 15-6, 0-3 | Auburn (3) | 16 |
23 | ![]() | Houston | 13-6, 0-0 | Rice, George Washington (3) | NR |
24 | ![]() | East Carolina | 13-7, 0-0 | at Duke, Jacksonville (3) | 24 |
25 | ![]() | Georgia Tech | 15-4, 3-3 | at Kennesaw State, at North Carolina (3) | 25 |
21-1, 3-0