| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 17-1, 0-0 | Florida State, Missouri (3) | 1 |
| 2 | ![]() | Texas A&M | 15-1, 0-0 | Texas, at Auburn (3) | 2 |
| 3 | ![]() | Vanderbilt | 15-1, 0-0 | Northern Illinois, Mississippi State (3) | 3 |
| 4 | ![]() | Oregon State | 12-2, 0-0 | Arizona State (3) | 4 |
| 5 | ![]() | Louisville | 13-2, 3-0 | Xavier, Wright State, at Miami (3) | 5 |
| 6 | ![]() | Miami (FL) | 13-3, 2-1 | at UCF, Louisville (3) | 6 |
| 7 | ![]() | California | 10-4, 0-0 | at USC (3) | 7 |
| 8 | ![]() | TCU | 12-3, 0-0 | at Rice, West Virginia (3) | 8 |
| 9 | ![]() | North Carolina | 12-2, 2-1 | at East Carolina, Elon, at Duke (3) | 10 |
| 10 | ![]() | LSU | 12-3, 0-0 | New Orleans, Alabama (3) | 11 |
| 11 | ![]() | Florida State | 13-3, 3-0 | at Florida, at Pittsburgh (3) | 13 |
| 12 | ![]() | Virginia | 11-5, 2-1 | Towson (2), Wake Forest (3) | 14 |
| 13 | ![]() | Mississippi State | 12-3-1, 0-0 | Eastern Kentucky, Oral Roberts, at Vanderbilt (3) | 17 |
| 14 | ![]() | Ole Miss | 15-1, 0-0 | at UAB (2), at Tennessee (3) | 19 |
| 15 | ![]() | North Carolina State | 13-4, 1-2 | Indiana State, Notre Dame (3) | 15 |
| 16 | ![]() | Arkansas | 13-3, 0-0 | Grambling State (2), at South Carolina (3) | 20 |
| 17 | ![]() | Missouri State | 12-2, 0-0 | Western Illinois (2), Iowa (3) | 18 |
| 18 | ![]() | Oregon | 8-5, 0-0 | Utah (3) | 9 |
| 19 | ![]() | Louisiana | 10-6, 2-1 | at Northwestern State, Arkansas-Little Rock (3) | 16 |
| 20 | ![]() | Oklahoma State | 9-6, 0-0 | at Dallas Baptist, Michigan (3) | 22 |
| 21 | ![]() | Cal State Fullerton | 9-6, 0-0 | San Diego State, Maryland (3) | 23 |
| 22 | ![]() | Florida Atlantic | 13-2, 0-0 | at Middle Tennessee (3) | 24 |
| 23 | ![]() | UCLA | 8-7, 0-0 | Washington State (3) | 21 |
| 24 | ![]() | East Carolina | 11-5, 0-0 | North Carolina, Monmouth (3) | 25 |
| 25 | ![]() | Georgia Tech | 12-3, 0-3 | Auburn, Virginia Tech (3) | 12 |

























