| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 12-1, 0-0 | at North Florida (2), Harvard (3) | 1 |
| 2 | ![]() | Texas A&M | 11-1, 0-0 | Northwestern State (2), Fresno State (3) | 2 |
| 3 | ![]() | Vanderbilt | 10-1, 0-0 | Radford (2), Xavier (3) | 3 |
| 4 | ![]() | Oregon State | 10-1, 0-0 | San Francisco (3) | 4 |
| 5 | ![]() | Louisville | 9-2, 0-0 | Longwood, Notre Dame (3) | 5 |
| 6 | ![]() | Miami (FL) | 9-2, 0-0 | Maine, Stetson, at Virginia Tech (3) | 6 |
| 7 | ![]() | California | 9-3, 0-0 | Texas Tech (4) | 7 |
| 8 | ![]() | TCU | 9-2, 0-0 | Texas-Alrington, USC (3) | 8 |
| 9 | ![]() | Oregon | 8-2, 0-0 | at Alabama, at Mississippi State (3) | 9 |
| 10 | ![]() | North Carolina | 9-1, 0-0 | Gardner-Webb, Pittsburgh (3) | 12 |
| 11 | ![]() | LSU | 9-2, 0-0 | Louisiana Tech, McNeese State, Ball State (3) | 13 |
| 12 | ![]() | Georgia Tech | 11-0, 0-0 | at Auburn, at Florida State (3) | 14 |
| 13 | ![]() | Florida State | 8-3, 0-0 | at South Florida, Toledo, Georgia Tech (3) | 11 |
| 14 | ![]() | Virginia | 7-4, 0-0 | Wagner (2), at Duke (3) | 10 |
| 15 | ![]() | North Carolina State | 10-2, 0-0 | Fairfield (2), Boston College (3) | 23 |
| 16 | ![]() | Louisiana | 8-4, 0-0 | at Tulane, at Troy (3) | 16 |
| 17 | ![]() | Mississippi State | 8-3-1, 0-0 | South Alabama, Oregon (3) | 15 |
| 18 | ![]() | Missouri State | 9-1, 0-0 | Oklahoma State, at Memphis (3) | 18 |
| 19 | ![]() | Ole Miss | 10-1, 0-0 | Southeast Missouri (2), Grambling (3) | NR |
| 20 | ![]() | Arkansas | 10-2, 0-0 | Gonzaga (2), Western Illinois (3) | 20 |
| 21 | ![]() | UCLA | 6-5, 0-0 | at Cal State Northridge, Texas (3) | 21 |
| 22 | ![]() | Oklahoma State | 6-6, 0-0 | at Missouri State, Abilene Christian (3) | 22 |
| 23 | ![]() | Cal State Fullerton | 6-4, 0-0 | Arizona State (2), Wichita State (3) | 17 |
| 24 | ![]() | Florida Atlantic | 9-1, 0-0 | St. Joseph's (2), Rutgers (3) | 25 |
| 25 | ![]() | East Carolina | 8-3, 0-0 | George Mason (2), at Rice (3) | NR |

























