| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 7-1, 0-0 | UCF, at UCF, Dartmouth (3) | 1 |
| 2 | ![]() | Texas A&M | 7-1, 0-0 | Houston Baptist, Yale (3) | 3 |
| 3 | ![]() | Vanderbilt | 8-0, 0-0 | Tennessee Tech, at Stanford (3) | 5 |
| 4 | ![]() | Oregon State | 7-1, 0-0 | at San Diego (3) | 6 |
| 5 | ![]() | Louisville | 5-2, 0-0 | Morehead State, Princeton (3) | 2 |
| 6 | ![]() | Miami (FL) | 5-2, 0-0 | Florida Gulf Coast, Manhattan (3) | 4 |
| 7 | ![]() | California | 5-2, 0-0 | Michigan, at Texas (4) | 10 |
| 8 | ![]() | TCU | 6-1, 0-0 | UT Rio Grande Valley, Gonzaga (3) | 13 |
| 9 | ![]() | Oregon | 6-1, 0-0 | UC Santa Barbara (3) | 14 |
| 10 | ![]() | Virginia | 4-3, 0-0 | William & Mary, Monmouth (3) | 7 |
| 11 | ![]() | Florida State | 5-1, 0-0 | Jacksonville, Villanova, St. John's (3) | 11 |
| 12 | ![]() | North Carolina | 5-1, 0-0 | Winthrop, Fairfield (3) | 16 |
| 13 | ![]() | LSU | 5-2, 0-0 | at Nicholls State, Fordham (3) | 8 |
| 14 | ![]() | Georgia Tech | 7-0, 0-0 | Georgia State, Western Carolina (3) | 17 |
| 15 | ![]() | Mississippi State | 6-2, 0-0 | Alcorn State, at Dodger Stadium Classic | 20 |
| 16 | ![]() | Louisiana | 4-3, 0-0 | New Orleans, at McNeese State, Sacred Heart (3) | 9 |
| 17 | ![]() | Cal State Fullerton | 4-2, 0-0 | at Texas Tech (3) | 25 |
| 18 | ![]() | Missouri State | 5-1, 0-0 | Oral Roberts, SIUE (3) | 22 |
| 19 | ![]() | Coastal Carolina | 5-1, 0-0 | vs Ohio State, at Charleston, Chanticleer Classic | 23 |
| 20 | ![]() | Arkansas | 8-0, 0-0 | Louisiana Tech, Eastern Illinois (3) | NR |
| 21 | ![]() | UCLA | 3-4, 0-0 | at UCSB, at Dodger Stadium Classic | 15 |
| 22 | ![]() | Oklahoma State | 2-5, 0-0 | Incarnate Word (2), Indiana State (3) | 12 |
| 23 | ![]() | North Carolina State | 5-2, 0-0 | UNC Greensboro, UNC Wilmington, at Irish Classic | NR |
| 24 | ![]() | Stanford | 5-3, 0-0 | St. Mary's, Vanderbilt (3) | 18 |
| 25 | ![]() | Florida Atlantic | 7-0, 0-0 | Georgetown (3) | NR |

























