| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 0-0, 0-0 | Florida Gulf Coast (3) | |
| 2 | ![]() | Louisville | 0-0, 0-0 | SIUE (3) | |
| 3 | ![]() | Oregon State | 0-0, 0-0 | at Suprise Tournament | |
| 4 | ![]() | Texas A&M | 0-0, 0-0 | Hofstra (3) | |
| 5 | ![]() | Virginia | 0-0, 0-0 | at Caravelle Resort Tournament | |
| 6 | ![]() | California | 0-0, 0-0 | at Duke (3) | |
| 7 | ![]() | Miami (FL) | 0-0, 0-0 | Rutgers (3) | |
| 8 | ![]() | Vanderbilt | 0-0, 0-0 | San Diego (3) | |
| 9 | ![]() | Oklahoma State | 0-0, 0-0 | UTA Tournament | |
| 10 | ![]() | LSU | 0-0, 0-0 | Cincinnati (3) | |
| 11 | ![]() | Louisiana | 0-0, 0-0 | Sam Houston State (3) | |
| 12 | ![]() | UCLA | 0-0, 0-0 | North Carolina (3) | |
| 13 | ![]() | Florida State | 0-0, 0-0 | Rhode Island (3) | |
| 14 | ![]() | TCU | 0-0, 0-0 | Loyola Marymount (3) | |
| 15 | ![]() | Mississippi State | 0-0, 0-0 | Florida Atlantic (2), South Dakota State (2) | |
| 16 | ![]() | Oregon | 0-0, 0-0 | at San Diego State (3) | |
| 17 | ![]() | Cal State Fullerton | 0-0, 0-0 | at Stanford (3) | |
| 18 | ![]() | North Carolina | 0-0, 0-0 | at UCLA (3) | |
| 19 | ![]() | Notre Dame | 0-0, 0-0 | at Santa Clara (3) | |
| 20 | ![]() | Stanford | 0-0, 0-0 | Cal State Fullerton (3) | |
| 21 | ![]() | Kentucky | 0-0, 0-0 | at Spartanburg Classic | |
| 22 | ![]() | Dallas Baptist | 0-0, 0-0 | Iowa (3) | |
| 23 | ![]() | Rice | 0-0, 0-0 | Arizona (3) | |
| 24 | ![]() | Georgia Tech | 0-0, 0-0 | at Atlanta Invitational | |
| 25 | ![]() | Auburn | 0-0, 0-0 | Sacramento State (3) | |

























