Rank | Team | Comments | Prior | |
1 | ![]() | Jacksonville State | All that stands between the Gamecocks (9-1) and the No. 1 seed in the playoffs is a win over Murray State. | 1 |
2 | ![]() | Coastal Carolina | Coastal Carolina (9-1) defeat Kennesaw State, 45-13. They finish the regular season Thursday night at Liberty. | 2 |
3 | ![]() | Illinois State | The Redbirds (8-2) had to battle against SIU before prevailing. They finish the regular season against South Dakota. | 3 |
4 | ![]() | North Dakota State | The Bison (8-2) score 17 fourth-quarter points to rally and defeat Youngstown State, 27-24. | 4 |
5 | ![]() | McNeese State | The Cowboys (9-0) were off this weekend and try to finish the regular season unbeaten next weekend at Lamar. | 5 |
6 | ![]() | William & Mary | The Tribe (8-2) defeat Towson, 31-17. A win over rival Richmond next week and they're CAA champs. | 6 |
7 | ![]() | South Dakota State | SDSU (8-2) top South Dakota to remain in the hunt for a possible first-round bye. They finish at Western Illinois. | 7 |
8 | ![]() | Chattanooga | The Mocs (8-2) top The Citadel for their third straight SoCon title. They finish the regular season at Florida State. | 8 |
9 | ![]() | Sam Houston State | The Bearkats (7-3) put up 59 points against NSU. Next is a showdown at Central Arkansas with a playoff berth at stake. | 9 |
10 | ![]() | James Madison | JMU (8-2) rallied late to beat upset-minded Delaware. Villanova is up next but JMU has likely punched its playoff ticket. | 12 |
11 | ![]() | Charleston Southern | The Bucs (9-1) got all they could handle from Liberty but prevailed, 31-24, to finish the Big South unbeaten. | 14 |
12 | ![]() | Northern Iowa | The Panthers (6-4) have won four straight and finish the regular season against Southern Illinois. | 15 |
13 | ![]() | Portland State | Portland State (8-2) wins a huge contest against Southern Utah. It finishes at Eastern Washington. | 16 |
14 | ![]() | Montana | The Grizzlies (6-4) took care of business against EWU, now they must do the same against rival Montana State. | 17 |
15 | ![]() | Eastern Washington | The Eagles (6-4) will have to beat Portland State if they want a shot at the playoffs. | 13 |
16 | ![]() | Fordham | The Rams (9-2) finish with the season with a victory over Georgetown. Now they play the waiting game for the playoffs. | 18 |
17 | ![]() | Richmond | Richmond (7-3) likely have to beat William & Mary next week to make the playoffs. | 10 |
18 | ![]() | North Carolina A&T | The Aggies (9-1) humble Delaware State, 27-6. They finish at home next week against rival North Carolina Central. | 19 |
19 | ![]() | Northern Arizona | Northern Arizona (7-3) have won four in a row and are averaging more than 52 ppg in that stretch. | 22 |
20 | ![]() | Dartmouth | Dartmouth (8-1) is one of several strong teams in the Ivy this year. It defeated Cornell, 21-3 Friday night. | NR |
21 | ![]() | Eastern Illinois | After an 0-3 start, EIU has won six of seven. It hosts EKU next weekend with a playoff berth quite likely on the line. | NR |
22 | ![]() | Harvard | Harvard's 22-game winning streak is over as Penn triumphs, 35-25. | 11 |
23 | ![]() | Southern Utah | Southern Utah falls to Portland State and finishes the regular season with a must-win contest against Northern Arizona. | 21 |
24 | ![]() | Citadel | The Citadel (7-3) bow to Chattanooga and end with South Carolina. Will 7-4 be good enough for a playoff bid? | 24 |
25 | ![]() | New Hampshire | It appears the Wildcats are back in the playoff picture. A win over Maine next week might get them in. | NR |
Week 11 FCS Football Top 25 Rankings
Sat, 11/14/2015