| Madness 2015 Preseason Ohio Valley All-Conference Teams | ||||||
![]() | ||||||
| Ohio Valley Conference Page | ||||||
| Coach of the Year | Freshman of the Year | |||||
| John Grass, Jacksonville State | Shi'Kim Coward, Jacksonville State | |||||
| Offensive Player of the Year | Defensive Player of the Year | |||||
| Dy'Shawn Mobley, Eastern Kentucky | Devaunte Sigler, Jacksonville State | |||||
| First Team | ||||||
| Offense | Defense | |||||
| QB | Eli Jenkins, Jacksonville State | DL | Dino Fanti, Eastern Illinois | |||
| RB | Dy'Shawn Mobley, Eastern Kentucky | DL | Devaunte Sigler, Jacksonville State | |||
| RB | Shepard Little, Eastern Illinois | DL | Noah Spence, Eastern Kentucky | |||
| WR | Janawski Davis, Murray State | DL | LaMichael Fanning, Jacksonville State | |||
| WR | Paul McRoberts, SE Missouri | LB | Kamu Grugier-Hill, Eastern Illinois | |||
| WR | Josh Barge, Jacksonville State | LB | Jay Rudwall, Tennessee Tech | |||
| TE | Bo Brummel, Jacksonville State | LB | Tra'Darius Goff, Tennessee Tech | |||
| OL | Brett Eyckmans, Eastern Kentucky | LB | Roper Garrett, SE Missouri | |||
| OL | Justin Lea, Jacksonville State | DB | Jermaine Hough, Jacksonville State | |||
| OL | Adam Wright, Jacksonville State | DB | Jourdan Wickliffe, Eastern Illinois | |||
| OL | Trey Shelton, Eastern Kentucky | DB | Jordan Landry, Tennessee-Martin | |||
| OL | Evan Kanz, Eastern Illinois | DB | DeBarriaus Miller, Jacksonville State | |||
| K | Ryan McCrum, SE Missouri | P | Jonathan King, Tennessee Tech | |||
| KR | Pokey Harris, Murray State | PR | Ladarius Vanlier, Tennessee Tech | |||
| Second Team | ||||||
| Offense | Defense | |||||
| QB | Jalen Whitlow, Eastern Illinois | DL | Gabe Terry, Tennessee State | |||
| RB | DeMichael Jackson, SE Missouri | DL | Chris Landrum, Jacksonville State | |||
| RB | Troymaine Pope, Jacksonville State | DL | Marlon Hampton, SE Missouri | |||
| WR | Jeff Glover, Eastern Kentucky | DL | Deantae Glover, Tennessee-Martin | |||
| WR | Anthony Taylor, Eastern Illinois | LB | Jonathan Jackson, Murray State | |||
| WR | Brock McCoin, Tennessee Tech | LB | Antonio Turner, Austin Peay | |||
| TE | Nico Shepherd, Eastern Illinois | LB | Trey Thomas, Eastern Kentucky | |||
| OL | Casey Dunn, Jacksonville State | LB | Nick Dance, Tennessee-Martin | |||
| OL | Jessamen Dunker, Tennessee State | DB | Stanley Absanon, Eastern Kentucky | |||
| OL | Jibrin Linge, Tennessee Tech | DB | DeQuinten Spraggins, Murray State | |||
| OL | Shaq Anthony, Tennessee State | DB | Folo Johnson, Jacksonville State | |||
| OL | Jake McCandless, SE Missouri | DB | Eriq Moore, SE Missouri | |||
| K | Nick Bruno, Eastern Illinois | P | Hamish MacInnes, Jacksonville State | |||
| KR | Ladarius Vanlier, Tennessee Tech | PR | Janawski Davis, Murray State | |||
| Third Team | ||||||
| Offense | Defense | |||||
| QB | KD Humphries, Murray State | DL | Terrell Rollins, Tennessee Tech | |||
| RB | Miles Jones, Jacksonville State | DL | Travis Sanders, SE Missouri | |||
| RB | Pokey Harris, Murray State | DL | Zach Dean, Murray State | |||
| WR | Peter Lloyd, SE Missouri | DL | Jule Pace, Austin Peay | |||
| WR | Isaiah Freeman, Tennessee State | LB | Trey Thompson, Tennessee Tech | |||
| WR | Devin Borders, Eastern Kentucky | LB | Vantavious Williams, Tennessee State | |||
| TE | Dametris Watson, Tennessee Tech | LB | Adam Noble, Austin Peay | |||
| OL | Kyron Samuels, Jacksonville State | LB | Marquise Piton, Eastern Kentucky | |||
| OL | Duaron Williams, Tennessee State | DB | Taino Fears-Perez, Tennessee-Martin | |||
| OL | Louis Vailopa, Eastern Illinois | DB | Jaylen Hill, Jacksonville State | |||
| OL | Bernard Gauldin, Austin Peay | DB | Kiante Northington, Eastern Kentucky | |||
| OL | Dylan Cline, Jacksonville State | DB | Roderick Owens, Austin Peay | |||
| K | Jackson Redditt, Tennessee-Martin | P | Alex Knight, SE Missouri | |||
| KR | Deno Montgomery, Eastern Kentucky | PR | Stanley Absanon, Eastern Kentucky | |||
| FCS Football Awards Page | ||||||
Ohio Valley FCS Football 2015 Preseason All-Conference Teams
Mon, 08/10/2015

