Madness 2014-2015 SEC All-Conference Teams | |||||||
![]() | |||||||
SEC Conference Page | |||||||
Coach of the Year | Player of the Year | Freshman of the Year | |||||
John Calipari | Bobby Portis | Karl-Anthony Towns | |||||
Kentucky | Arkansas | Kentucky | |||||
First Team | Second Team | ||||||
G | Jarvis Summers | G | Josh Richardson | ||||
Mississippi | Tennessee | ||||||
G/F | Jordan Mickey | G | Aaron Harrison | ||||
LSU | Kentucky | ||||||
G/F | Bobby Portis | G/F | KT Harrell | ||||
Arkansas | Auburn | ||||||
F | Karl-Anthony Towns | G/F | Michael Qualls | ||||
Kentucky | Arkansas | ||||||
F/C | Willie Cauley-Stein | F/C | Jarell Martin | ||||
Kentucky | LSU | ||||||
Third Team | Fourth Team | ||||||
G | Stefan Moody | G | Levi Randolph | ||||
Mississippi | Alabama | ||||||
G | Alex Caruso | G | Craig Sword | ||||
Texas A&M | Mississippi State | ||||||
G/F | Danuel House | G/F | Devin Booker | ||||
Texas A&M | Kentucky | ||||||
F | Dorian Finney-Smith | F | Cinmeon Bowers | ||||
Florida | Auburn | ||||||
F/C | Marcus Thornton | F/C | Damion Jones | ||||
Georgia | Vanderbilt | ||||||
Awards Page | |||||||
SEC Men's Basketball 2014-2015 All-Conference Teams
Fri, 03/06/2015