Madness 2014-2015 Big East All-Conference Teams | |||||||
![]() | |||||||
Big East Conference Page | |||||||
Coach of the Year | Player of the Year | Freshman of the Year | |||||
Jim Flanery | Brittany Hrynko | Kenisha Bell | |||||
Seton Hall | DePaul | Marquette | |||||
First Team | Second Team | ||||||
G | Brittany Hrynko | G | Danaejah Grant | ||||
DePaul | St. John's | ||||||
G | Aliyyah Handford | G | Tabatha Richardson-Smith | ||||
St. John's | Seton Hall | ||||||
G/F | Daisha Simmons | G/F | Caroline Coyer | ||||
Seton Hall | Villanova | ||||||
G/F | Marissa Janning | G/F | Chanise Jenkins | ||||
Creighton | DePaul | ||||||
F/C | Tabatha Richardson-Smith | F/C | Ijeoma Uchendu | ||||
Seton Hall | Butler | ||||||
Third Team | Fourth Team | ||||||
G | Jessica January | G | Briana Glover | ||||
DePaul | Xavier | ||||||
G | Loryn Goodwin | G | Kenisha Bell | ||||
Butler | Marquette | ||||||
G/F | Arlesia Morse | G/F | Tori Rule | ||||
Marquette | Providence | ||||||
F | Megan Podkowa | F | Alexis Akin-Otiko | ||||
DePaul | Creighton | ||||||
F/C | Amber Thompson | F/C | Emily Leer | ||||
St. John's | Villanova | ||||||
Awards Page | |||||||
Big East Women's Basketball 2014-2015 All-Conference Teams
Wed, 03/04/2015