Southland Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||||||
![]() | ||||||||||||||||
March 13-16 | Leonard E. | |||||||||||||||
Buy Tickets | Merrell Center | |||||||||||||||
Katy, Texas | ||||||||||||||||
First Round | Quarterfinals | Semifinals | Champ. | |||||||||||||
Wednesday | Thursday | Friday | Saturday | |||||||||||||
March 13 | March 14 | March 15 | March 16 | |||||||||||||
5 | Lamar | |||||||||||||||
8 | Texas A&M-CC | |||||||||||||||
4 | Southeastern Louisiana | |||||||||||||||
1 | Sam Houston State | |||||||||||||||
6 | Stephen F. Austin | |||||||||||||||
7 | Central Arkansas | |||||||||||||||
3 | New Orleans | |||||||||||||||
2 | Abilene Christian | |||||||||||||||
McNeese does not make tournament | ||||||||||||||||
Northwestern State does not make tournament | ||||||||||||||||
Nicholls does not make tournament | ||||||||||||||||
Houston Baptist does not make tournament | ||||||||||||||||
Incarnate Word does not make tournament | ||||||||||||||||
NCAA Tournament Page | ||||||||||||||||
Southland Men's Basketball 2019 Conference Tournament Bracket
Fri, 02/01/2019