| Patriot Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||
![]() | ||||||||||||
| Mar 5-13 | ||||||||||||
| Buy Tickets | Campus Sites | |||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||
| Tues, Mar 5 | Thur, March 7 | Sun, March 10 | Wed, March 13 | |||||||||
| 1 | Colgate | |||||||||||
| 8 | Boston University | Colgate | ||||||||||
| Boston University | ||||||||||||
| 9 | Loyola (MD) | |||||||||||
| Colgate | ||||||||||||
| 4 | American | |||||||||||
| Navy | ||||||||||||
| 5 | Navy | ![]() | ||||||||||
| Colgate | ||||||||||||
| 3 | Lehigh | |||||||||||
| Lehigh | ||||||||||||
| 6 | Army | |||||||||||
| Bucknell | ||||||||||||
| 2 | Bucknell | |||||||||||
| 7 | Lafayette | Bucknell | ||||||||||
| Holy Cross | ||||||||||||
| 10 | Holy Cross | |||||||||||
| NCAA Tournament Page | ||||||||||||

