| Big East Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||
![]() | ||||||||||||
| March 13-16 | Madison Square Garden | |||||||||||
| Buy Tickets | New York, NY | |||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||
| Wed, March 13 | Thurs, March 14 | Fri, March 15 | Sat, March 16 | |||||||||
| 1 | Villanova | |||||||||||
| 8 | Providence | Villanova | ||||||||||
| Providence | ||||||||||||
| 9 | Butler | |||||||||||
| Villanova | ||||||||||||
| 4 | Xavier | |||||||||||
| Xavier | ||||||||||||
| 5 | Creighton | ![]() | ||||||||||
| Villanova | ||||||||||||
| 2 | Marquette | |||||||||||
| 7 | St. John's | Marquette | ||||||||||
| St. John's | ||||||||||||
| 10 | DePaul | |||||||||||
| Seton Hall | ||||||||||||
| 3 | Seton Hall | |||||||||||
| Seton Hall | ||||||||||||
| 6 | Georgetown | |||||||||||
| NCAA Tournament Page | ||||||||||||

