| Madness 2014 MAC All-Conference Teams | ||||||
|  | ||||||
| Mid-American Conference Page | ||||||
| Coach of the Year | Freshman of the Year | |||||
| P.J. Fleck, Western Michigan | Jarvion Franklin, Western Michigan | |||||
| Offensive Player of the Year | Defensive Player of the Year | |||||
| Jarvion Franklin, Western Michigan | Justin Cherocci, Central Michigan | |||||
| First Team | ||||||
| Offense | Defense | |||||
| QB | Blake Frohnapfel, Massachusetts | DL | Nordly Capi, Akron | |||
| RB | Jarvion Franklin, Western Michigan | DL | Jason Meehan, Northern Illinois | |||
| RB | Kareem Hunt, Toledo | DL | Pat O'Connor, Eastern Michigan | |||
| WR | Corey Davis, Western Michigan | DL | Orion Jones, Toledo | |||
| WR | Tajae Sharpe, Massachusetts | LB | Junior Sylvestre, Toledo | |||
| TE | Jean Sifrin, Massachusetts | LB | Justin Cherocci, Central Michigan | |||
| OL | Andy Phillips, Central Michigan | LB | Jovan Santos-Knox, Massachusetts | |||
| OL | Tyler Loos, Northern Illinois | DB | Quinten Rollins, Miami (OH) | |||
| OL | Greg Mancz, Toledo | DB | Donald Celiscar, Western Michigan | |||
| OL | Alex Huetel, Bowling Green | DB | Paris Logan, Northern Illinois | |||
| OL | Josh Hendershot, Toledo | DB | Nate Holley, Kent State | |||
| K | Scott Secor, Ball State | P | Anthony Melchiori, Kent State | |||
| KR | Darius Phillips, Western Michigan | PR | Ryan Burbrink, Bowling Green | |||
| Second Team | ||||||
| Offense | Defense | |||||
| QB | Andrew Hendrix, Miami (OH) | DL | Perez Ford, Northern Illinois | |||
| RB | Anthone Taylor, Buffalo | DL | Cody Grice, Akron | |||
| RB | Jahwan Edwards, Ball State | DL | Leterrius Walton, Central Michigan | |||
| WR | Titus Davis, Central Michigan | DL | Joe Ostman, Central Michigan | |||
| WR | Roger Lewis, Bowling Green | LB | Jatavis Brown, Akron | |||
| TE | Casey Pierce, Kent State | LB | Gabe Martin, Bowling Green | |||
| OL | Jeff Myers, Toledo | LB | Jovon Johnson, Ohio | |||
| OL | Nick Beamish, Central Michigan | DB | Ronald Zamort, Western Michigan | |||
| OL | Andre Davis, Buffalo | DB | Nick Johnson, Bowling Green | |||
| OL | Andrew Ness, Northern Illinois | DB | Randall Jette, Massachusetts | |||
| OL | Lincoln Hansen, Eastern Michigan | DB | Dechane Durante, Northern Illinois | |||
| K | Tyler Tate, Bowling Green | P | J. Schroeder, Western Michigan | |||
| KR | Devin Campbell, Buffalo | PR | Daz Patterson, Ohio | |||
| Third Team | ||||||
| Offense | Defense | |||||
| QB | Zach Terrell, Western Michigan | DL | J'Terius Jones, Miami (OH) | |||
| RB | Thomas Rawls, Central Michigan | DL | Treyvon Hester, Toledo | |||
| RB | Travis Greene, Bowling Green | DL | Trent Voss, Toledo | |||
| WR | Ron Willoughby, Buffalo | DL | Blake Serpa, Central Michigan | |||
| WR | Da'Ron Brown, Northern Illinois | LB | Great Ibe, Eastern Michigan | |||
| TE | Tyreese Russell, Eastern Michigan | LB | Stanley Andre, Massachusetts | |||
| OL | Jake Silas, Buffalo | LB | Lee Skinner, Buffalo | |||
| OL | Jacob Bennett, Bowling Green | DB | Jordan Haden, Toledo | |||
| OL | Tyrell Smith, Massachusetts | DB | Kevin Johnson, Eastern Michigan | |||
| OL | Willie Beavers, Western Michigan | DB | Justin Currie, Western Michigan | |||
| OL | James Kristof, Western Michigan | DB | DeAndre Scott, Akron | |||
| K | Jeremiah Detmer, Toledo | P | Zach Paul, Akron | |||
| KR | Eric Patterson, Ball State | PR | Corey Jones, Toledo | |||
| Football Awards Page | ||||||
Mid-American Football 2014 All-Conference Teams
 Wed, 11/26/2014
