Rank | Team | Comments | Prior | |
1 | ![]() | Florida State | Once again it was close, but once again Florida State won. They play Florida next in what should be another fun one. | 1 |
2 | ![]() | Alabama | Alabama's prep game for the Iron Bowl went well. There were no major injury scares in a 48-14 rout of WCU. | 2 |
3 | ![]() | Oregon | Oregon crushed Colorado and they should do the same against Oregon State, but the Beavers want to spoil. | 3 |
4 | ![]() | Baylor | Baylor picked up another win and keep cruising closer and closer to a possible playoff spot. They need help though. | 4 |
5 | ![]() | Mississippi State | Mississippi State had no problem with Vanderbilt and the Egg Bowl could get ugly the way Ole Miss is playing. | 5 |
6 | ![]() | TCU | TCU got the week off to recover from their rough win over Kansas. They head to Texas on Thanksgiving. | 6 |
7 | ![]() | Ohio State | It was not as easy as it could have been against IU, but at this point OSU should be happy to survive and advance. | 7 |
8 | ![]() | Georgia | Georgia had no trouble at all against Charleston Southern. The Bulldogs were up 38-0 in the second quarter. | 9 |
9 | ![]() | Michigan State | The Spartans crushed Rutgers 45-3 on Senior Day and wrap up the regular season at Penn State. | 10 |
10 | ![]() | UCLA | The Bruins knocked rival USC out of the Pac-12 South title race and put themselves in a win and in game this week. | 12 |
11 | ![]() | Kansas State | K-State got past a tricky road trip to WVU with a 26-20 win on Thursday night. Next up is an easy one against KU. | 11 |
12 | ![]() | Arizona | The Sun Devils went to Utah and won 42-10. That is extremely impressive considering Utah plays everybody close. | 13 |
13 | ![]() | Arizona State | Arizona State took care of WSU and now head to Arizona for a huge Duel in the Desert on Friday afternoon. | 14 |
14 | ![]() | Wisconsin | The Badgers knocked off Iowa and the game against Minnesota is now for the Big Ten West title. | 15 |
15 | ![]() | Georgia Tech | Georgia Tech travels to Georgia this week and if they win there, this is a suddenly a really good team. | 16 |
16 | ![]() | Mississippi | In their last four games, the only team Ole Miss has beaten is Presbyterian. That's good news for Mississippi State. | 8 |
17 | ![]() | Marshall | A defensive touchdown in the fourth quarter saw Marshall slip past UAB. On Friday they host Western Kentucky. | 17 |
18 | ![]() | Auburn | Auburn will look to get another big win against Alabama in the Iron Bowl and ruin the Tide's season yet again. | 18 |
19 | ![]() | Colorado State | Colorado State has now won nine games in a row. Win #10 will be tricky though with a trip to Air Force on Friday. | 20 |
20 | ![]() | Oklahoma | Samaje Perine broke Melvin Gordon's one week old rushing record by tallying 427 yards and 5 scores on the ground. | 21 |
21 | ![]() | Missouri | Missouri cruised past Tennessee, but now have to face an Arkansas team that is absolutely on fire. | 22 |
22 | ![]() | Minnesota | The Golden Gophers rallied to win in Lincoln. That sets up a trip to Wisconsin with the right to play Ohio State. | NR |
23 | ![]() | Louisville | Louisville moved to 8-3 on the year with a nice 31-28 win at Notre Dame. They'll take on rival Kentucky next. | NR |
24 | ![]() | Clemson | Clemson cruised to an easy win over Georgia State and host South Carolina in their regular season finale. | NR |
25 | ![]() | LSU | LSU got a week off to prepare for their Thanksgiving Day trip to Texas A&M. They have lost two in a row though. | NR |
Week 13 Football Top 25 Rankings
Sat, 11/22/2014