| Rank | Team | Comments | Prior | |
| 1 | ![]() | Florida State | Florida State had to mount a comeback in Louisville, but eventually the Seminoles came away with a 42-31 win. | 1 |
| 2 | ![]() | Mississippi State | Mississippi State barely survived at home against Arkansas. They will move to 9-0 against UT-Martin this week. | 2 |
| 3 | ![]() | Alabama | After a week off, Alabama heads to LSU this week. They still host Mississippi State and Auburn in November too. | 3 |
| 4 | ![]() | Michigan State | The Spartans got a week off to prepare for their huge matchup with Ohio State on Saturday night. | 4 |
| 5 | ![]() | Oregon | The Ducks crushed Stanford 45-16. Their toughest remaining test of the regular season comes this week at Utah. | 5 |
| 6 | ![]() | Auburn | Auburn knocked off Ole Miss on the road, but they still have road games at Georgia and Alabama on the slate. | 9 |
| 7 | ![]() | Notre Dame | Nobody will remember that Notre Dame barely beat Navy if they can win at Arizona State this week. | 7 |
| 8 | ![]() | Kansas State | Kansas State's tough stretch starts this week when they head to TCU. They also have road games at WVU and Baylor. | 8 |
| 9 | ![]() | Baylor | Baylor dropped 60 points on Kansas, but that was Kansas. This week they will be tested much more in Norman. | 10 |
| 10 | ![]() | TCU | TCU kicked a last second field goal to win at West Virginia 31-30. This week they host K-State in another huge game. | 11 |
| 11 | ![]() | Ohio State | If the Buckeyes are going to get the attention of the playoff committee, they better beat MSU in East Lansing. | 13 |
| 12 | ![]() | Arizona State | Arizona State held on to beat Utah and could make a big push up the rankings with a victory over the Irish. | 14 |
| 13 | ![]() | Nebraska | Even without Ameer Abdullah, who was hurt yet is expected to return in two weeks, Nebraska beat Purdue easily. | 15 |
| 14 | ![]() | Mississippi | Ole Miss has now lost two in a year. Playing Presbyterian is a good way to end a losing streak. | 6 |
| 15 | ![]() | LSU | Like Alabama, LSU also gets a week off before the big showdown. If the Tigers win here, they should win out. | 17 |
| 16 | ![]() | Oklahoma | Trevor Knight accounted for six total touchdowns in a 59-14 win over Iowa State. This week they host Baylor. | 18 |
| 17 | ![]() | Georgia | Georgia allowed Florida to rush for 418 yards in their 38-20 loss. The SEC East is now controlled by Missouri. | 12 |
| 18 | ![]() | Marshall | It is tough to find a game that Marshall could lose. Even on the road, Southern Miss should cause few problems. | 20 |
| 19 | ![]() | UCLA | UCLA held Arizona to just seven points in a quality win. This week the Bruins head to Washington. | 24 |
| 20 | ![]() | Arizona | The Pac-12 race opened up with Arizona's loss to UCLA. The Wildcats have a homestand against Colorado and UW. | 16 |
| 21 | ![]() | Clemson | Clemson will get back in action on Thursday night when they travel to Wake Forest. | 22 |
| 22 | ![]() | Duke | Duke slipped past Pitt in double overtime in part thanks to Pitt's kicker living up to his name. | NR |
| 23 | ![]() | Utah | Utah gave Arizona State a great game in the desert, but fell just short. They will gain respect with a win vs Oregon. | 21 |
| 24 | ![]() | Colorado State | Dee Hart ran for four touchdowns and Colorado State slipped past San Jose State. This team is now 8-1 overall. | NR |
| 25 | ![]() | Wisconsin | Corey Clement finally had a good game and gave UW a secondary ball carrier to join Melvin Gordon. | 25 |
Week 10 Football Top 25 Rankings
Sun, 11/02/2014

























