Men's Basketball Recruit Rankings
Men's Basketball Recruit Articles
| Rank | Name | Pos. | Pos. Rank | Ht. | Wt. | High School | College |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Wiggins | SF | 1 | 6'7" | 190 | Huntington, WV Huntington Prep | Undecided |
| 2 | Julius Randle | PF | 1 | 6'9" | 240 | Plano, TX Prestonwood Christian Academy | Kentucky |
| 3 | Aaron Gordon | SF | 2 | 6'8" | 205 | San Jose, CA Archbishop Mitty | Arizona |
| 4 | Jabari Parker | SF | 3 | 6'8" | 220 | Chicago, IL Simeon | Duke |
| 5 | Andrew Harrison | PG | 1 | 6'5" | 205 | Fort Bend, TX Travis | Kentucky |
| 6 | Aaron Harrison | SG | 1 | 6'5" | 210 | Fort Bend, TX Travis | Kentucky |
| 7 | Kasey Hill | PG | 2 | 6'1" | 160 | Clermont, FL Montverde Academy | Florida |
| 8 | Noah Vonleh | PF | 2 | 6'9" | 222 | Haverhill, MA New Hampton Prep (NH) | Indiana |
| 9 | Chris Walker | C | 1 | 6'10" | 225 | Bonifay, FL Holmes County | Florida |
| 10 | James Young | SF | 4 | 6'6" | 200 | Rochester Hills, MI Rochester | Kentucky |
| 11 | Dakari Johnson | C | 2 | 6'10" | 265 | Montverde, FL Montverde Academy | Kentucky |
| 12 | Isaiah Hicks | PF | 3 | 6'8" | 195 | Oxford, NC J.F. Webb | North Carolina |
| 13 | Marcus Lee | PF | 4 | 6'9" | 205 | Antioch, CA Deer Valley | Kentucky |
| 14 | Rondae Hollis-Jefferson | SF | 5 | 6'7" | 200 | Chester, PA Chester | Arizona |
| 15 | Jarell Martin | PF | 5 | 6'9" | 220 | Baton Rouge, LA Madison Prep Academy | LSU |
| 16 | Wayne Selden | SG | 2 | 6'5" | 225 | Tilton, NH Tilton School | Kansas |
| 17 | Bobby Portis | PF | 6 | 6'10" | 225 | Little Rock, AR Hall | Arkansas |
| 18 | Terry Rozier | PG | 3 | 6'1" | 170 | Chatham, VA Hargrave Military Academy | Louisville |
| 19 | Isaac Hamilton | SG | 3 | 6'4" | 190 | Los Angeles, CA St. John Bosco | UTEP |
| 20 | Austin Nichols | PF | 7 | 6'8" | 193 | Eads, TN Briarcrest Christian | Memphis |
| 21 | Jermaine Lawrence | SF | 6 | 6'9" | 200 | Sparta, NJ Pope John XXIII | Cincinnati |
| 22 | Jabari Bird | SG | 4 | 6'5" | 180 | Richmond, CA Salesian | California |
| 23 | Robert Hubbs | SG | 5 | 6'5" | 180 | Newbern, TN Dyer County | Tennessee |
| 24 | Anthony Barber | PG | 4 | 6'2" | 165 | Hampton, VA Hampton | North Carolina State |
| 25 | Demetrius Jackson | PG | 5 | 6'1" | 185 | Mishawaka, IN Marian | Notre Dame |
| 26 | Keith Frazier | SG | 6 | 6'5" | 185 | Dallas, TX Kimball | Southern Methodist |
| 27 | Matt Jones | SG | 7 | 6'4" | 180 | DeSoto, TX DeSoto | Duke |
| 28 | Semi Ojeleye | SF | 7 | 6'6" | 215 | Ottawa, KS Ottawa | Duke |
| 29 | Zakarie Irvin | SG | 8 | 6'6" | 180 | Fishers, IN Hamilton Southeastern | Michigan |
| 30 | Sindarius Thornwell | SG | 9 | 6'5" | 180 | Mouth of Wilson, VA Oak Hill Academy | South Carolina |
| 31 | Brannen Greene | SF | 8 | 6'7" | 200 | Tifton, GA Tift County | Kansas |
| 32 | Kuran Iverson | SF | 9 | 6'8" | 185 | Waynesboro, VA Fishburne Military | Memphis |
| 33 | JaJuan Johnson | SG | 10 | 6'4" | 180 | Memphis, TN Southwind | Marquette |
| 34 | Tyler Ennis | PG | 6 | 6'2" | 180 | Newark, NJ St. Benedict's | Syracuse |
| 35 | Xavier Rathan-Mayes | SG | 11 | 6'4" | 205 | Toronto, CAN Huntington Prep (WV) | Florida State |
| 36 | Nick King | SF | 10 | 6'7" | 215 | Memphis, TN Memphis East | Memphis |
| 37 | Rysheed Jordan | PG | 7 | 6'4" | 185 | Philadelphia, PA Vaux Roberts | St. John's |
| 38 | Nigel Williams-Goss | PG | 8 | 6'4" | 180 | Henderson, NV Findlay Prep | Washington |
| 39 | Eric Mika | PF | 8 | 6'8" | 230 | Highland, UT Lone Peak | Brigham Young |
| 40 | Tyler Roberson | SF | 11 | 6'8" | 210 | Roselle, NJ Roselle Catholic | Syracuse |
| 41 | Jordan Mickey | PF | 9 | 6'7" | 210 | Dallas, TX Prime Prep Academy | LSU |
| 42 | Joel Embiid | C | 3 | 7'0" | 220 | Gainesville, FL Rock School | Kansas |
| 43 | Johnathan Williams III | PF | 10 | 6'9" | 210 | Memphis, TN Southwind | Missouri |
| 44 | Conner Frankamp | SG | 12 | 6'0" | 160 | Wichita, KS Wichita North | Kansas |
| 45 | Roddy Peters | PG | 9 | 6'4" | 180 | District Heights, MD Suitland | Maryland |
| 46 | Troy Williams | SF | 12 | 6'6" | 190 | Mount of Wilson, VA Oak Hill Academy | Indiana |
| 47 | Kennedy Meeks | C | 4 | 6'9" | 297 | Charlotte, NC West Charlotte | North Carolina |
| 48 | Christian Wood | PF | 11 | 6'10" | 205 | Palmdale, CA Findlay Prep (NV) | UNLV |
| 49 | Anton Gill | SG | 13 | 6'2" | 165 | Hargrave Military, VA Hargrave Military Academy | Louisville |
| 50 | Moses Kingsley | C | 5 | 6'9" | 210 | Huntington, WV Huntington Prep | Arkansas |
| 51 | Brandon Austin | SF | 13 | 6'6" | 170 | Philadelphia, PA Imhotep Inst Charter | Providence |
| 52 | Derrick Walton | PG | 10 | 6'0" | 170 | Detroit, MI Chandler Park Academy | Michigan |
| 53 | Zach LaVine | SG | 14 | 6'4" | 170 | Bothell, WA Bothell | UCLA |
| 54 | Deonte Burton | SF | 14 | 6'5" | 230 | Milwaukee, WI Milwaukee Vincent | Marquette |
| 55 | Devin Williams | PF | 12 | 6'8" | 230 | Montverde, FL Montverde Academy | West Virginia |
| 56 | Kendrick Nunn | SG | 15 | 6'3" | 175 | Chicago, IL Simeon | Illinois |
| 57 | Detrick Mostella | SG | 16 | 6'3" | 170 | La Porte, IN La Lumiere | Oklahoma State |
| 58 | BeeJay Anya | C | 6 | 6'8" | 270 | Hyattsville, MD DeMatha | North Carolina State |
| 59 | Ishmail Wainright | SF | 15 | 6'5" | 225 | Kansas City, MO Montrose Christian (MD) | Baylor |
| 60 | Marc Loving | SF | 16 | 6'8" | 210 | Toledo, OH St. John's | Ohio State |
| 61 | Allerik Freeman | SG | 17 | 6'4" | 210 | Henderson, NV Findlay Prep | UCLA |
| 62 | Duane Wilson | PG | 11 | 6'3" | 175 | Milwaukee, WI Dominican | Marquette |
| 63 | Matt Thomas | SG | 18 | 6'4" | 190 | Onalaska, WI Onalaska | Iowa State |
| 64 | Mamadou Ndiaye | C | 7 | 7'5" | 260 | San Diego, CA Brethren Christian | UC Irvine |
| 65 | Aquille Carr | PG | 12 | 5'8" | 150 | Baltimore, MD Patterson | Seton Hall |
| 66 | Dominic Woodson | C | 8 | 6'9" | 295 | Huntington, WV Huntington Prep | Baylor |
| 67 | Kendall Stephens | SG | 19 | 6'5" | 180 | St. Charles, IL St. Charles East | Purdue |
| 68 | John Egbunu | C | 9 | 6'9" | 230 | Fort Walton Beach, FL Fort Walton Beach | South Florida |
| 69 | Karviar Shepherd | C | 10 | 6'10" | 225 | Dallas, TX Prime Prep Academy | TCU |
| 70 | Stanford Robinson | SG | 20 | 6'4" | 185 | Henderson, NV Findlay Prep | Indiana |
| 71 | Nick Emery | SG | 21 | 6'1" | 180 | Highland, UT Lone Peak | Brigham Young |
| 72 | Jordan Bell | PF | 13 | 6'8" | 215 | Long Beach, CA Poly | Oregon |
| 73 | Jimmie Taylor | PF | 14 | 6'9" | 220 | Greensboro, AL Greensboro | Alabama |
| 74 | Kris Jenkins | PF | 15 | 6'6" | 230 | Washington, DC Gonzaga | Villanova |
| 75 | Frank Mason | PG | 13 | 5'11" | 160 | Woodstock, VA Massanutten Military Academy | Kansas |
| 76 | Damian Jones | C | 11 | 6'9" | 210 | Baton Rouge, LA Scotlandville | Vanderbilt |
| 77 | Malcolm Hill | SF | 17 | 6'5" | 190 | Belleville, IL Belleville East | Illinois |
| 78 | Dakarai Allen | SF | 18 | 6'5" | 172 | Sacramento, CA Sheldon | San Diego State |
| 79 | Tim Quarterman | PG | 14 | 6'5" | 180 | Savannah, GA Johnson | LSU |
| 80 | Kameron Williams | SG | 22 | 6'2" | 170 | Baltimore, MD Mount St. Joseph | Ohio State |
| 81 | Nate Britt | PG | 15 | 6'2" | 180 | Washington, DC Oak Hill Academy (VA) | North Carolina |
| 82 | Stevie Clark | PG | 16 | 5'10" | 163 | Oklahoma City, OK Douglass | Oklahoma State |
| 83 | V.J. Beachem | SF | 19 | 6'6" | 180 | New Haven, IN New Haven | Notre Dame |
| 84 | Wesley Clark | PG | 17 | 6'0" | 175 | Romulus, MI Romulus | Missouri |
| 85 | Akoy Agau | C | 12 | 6'9" | 230 | Omaha, NE Central High School | Louisville |
| 86 | Kendal Yancy-Harris | PG | 18 | 6'4" | 195 | Richardson, TX Berkner | Texas |
| 87 | Reggie Cameron | SF | 20 | 6'7" | 215 | Hackensack, NJ Hudson Catholic | Georgetown |
| 88 | Kyle Washington | C | 13 | 6'9" | 215 | Wolfeboro, NH Brewster Academy | North Carolina State |
| 89 | Markel Crawford | SG | 23 | 6'5" | 180 | Memphis, TN Melrose | Memphis |
| 90 | Bronson Koenig | PG | 19 | 6'3" | 180 | La Crosse, WI Aquinas | Wisconsin |
| 91 | Zena Edosomwan | C | 14 | 6'8" | 235 | North Hollywood, CA Harvard Westlake | Harvard |
| 92 | Josh Hart | SF | 21 | 6'5" | 190 | Silver Springs, MD Sidwell Friends | Villanova |
| 93 | Bryson Scott | PG | 20 | 6'1" | 170 | Ft. Wayne, IN Northrop | Purdue |
| 94 | RaShawn Powell | PG | 21 | 6'1" | 160 | Orlando, FL Dr. Phillips | Memphis |
| 95 | Kentan Facey | PF | 16 | 6'8" | 210 | Glen Head, NY Lutheran | Connecticut |
| 96 | Mike Young | PF | 17 | 6'8" | 225 | Newark, NJ St. Benedict's Prep | Pittsburgh |
| 97 | E.C. Matthews | SG | 24 | 6'4" | 180 | Romulus, MI Romulus | Rhode Island |
| 98 | Elijah Macon | PF | 18 | 6'8" | 210 | Wolfeboro, NH Brewster Academy | West Virginia |
| 99 | Devon Hall | PG | 22 | 6'5" | 200 | Virginia Beach, VA Cape Henry Collegiate | Virginia |
| 100 | Luke Fischer | C | 15 | 6'10" | 215 | Germantown, WI Germantown | Indiana |
| 101 | Jordan Mathews | SG | 25 | 6'3" | 195 | Santa Monica, CA Santa Monica | California |
| 102 | Johnathan Motley | PF | 19 | 6'8" | 205 | Houston, TX North Shore | Baylor |
| 103 | Billy Garrett | PG | 23 | 6'3" | 160 | Chicago, IL Morgan Park | DePaul |
| 104 | Darin Johnson | SG | 26 | 6'4" | 195 | Sacramento, CA Sheldon | Washington |
| 105 | Marcus Allen | SG | 27 | 6'2" | 175 | Las Vegas, NV Centennial | Stanford |
| 106 | Derek Willis | SF | 22 | 6'8" | 190 | Mt. Washington, KY Bullitt East | Kentucky |
| 107 | Mark Donnal | PF | 20 | 6'9" | 200 | Monclavia, OH Wayne | Michigan |
| 108 | Shannon Hale | PF | 21 | 6'8" | 200 | Arden, NC Christ School | Alabama |
| 109 | Austin Colbert | C | 16 | 6'9" | 210 | Gladstone, NJ Gill St Bernards | Illinois |
| 110 | Nigel Hayes | PF | 22 | 6'7" | 215 | Toledo, OH Whitmer | Wisconsin |
| 111 | Jarquez Smith | C | 17 | 6'9" | 220 | Gray, GA Jones County | Florida State |
| 112 | Monte Morris | PG | 24 | 6'1" | 175 | Flint, MI Beecher | Iowa State |
| 113 | Davon Reed | SF | 23 | 6'6" | 190 | Princeton, NJ Princeton Day School | Miami (FL) |
| 114 | Tre'shaun Fletcher | SF | 24 | 6'5" | 195 | Tacoma, WA Lincoln | Colorado |
| 115 | Demetrius Henry | C | 18 | 6'9" | 210 | Brandon, FL Faith Baptist Christian School | Undecided |
| 116 | Brandon Randolph | PG | 25 | 6'2" | 190 | Inglewood, CA Inglewood | Xavier |
| 117 | Demarcus Croaker | SG | 28 | 6'4" | 175 | Orlando, FL Jones | Texas |
| 118 | Greg McClinton | SF | 25 | 6'6" | 180 | Chatham, VA Hargrave Military Academy | Wake Forest |
| 119 | DeAndre Bembry | SF | 26 | 6'6" | 165 | Elizabeth, NJ The Patrick School | St. Joseph's |
| 120 | Roschon Prince | SF | 27 | 6'5" | 190 | Long Beach, CA Poly | USC |
| 121 | Steve Vasturia | SG | 29 | 6'5" | 190 | Philadelphia, PA St. Joseph's | Notre Dame |
| 122 | Ikenna Iroegbu | PG | 26 | 6'1" | 180 | Mouth of Wilson, VA Oak Hill Academy | Washington State |
| 123 | Jaron Hopkins | SG | 30 | 6'5" | 190 | Mesa, AZ Dobson | Colorado |
| 124 | London Perrantes | PG | 27 | 6'1" | 155 | Encino, CA Crespi Carmelite | Virgina |
| 125 | Torren Jones | PF | 23 | 6'8" | 215 | La Porte, IN La Lumiere | Missouri |
| 126 | Sterling Brown | SG | 31 | 6'4" | 190 | Maywood, IL Proviso East | Southern Methodist |
| 127 | Elliott Pitts | SG | 32 | 6'5" | 180 | Concord, CA De La Salle | Arizona |
| 128 | B.J. Johnson | SF | 28 | 6'6" | 170 | Ardmore, PA Lower Merion | Syracuse |
| 129 | Juwan Parker | SG | 33 | 6'5" | 200 | Tulsa, OK Booker T. Washington | Georgia |
| 130 | Paul Watson | SF | 29 | 6'6" | 175 | Phoenix, AZ Paradise Valley | Fresno State |






