NFL Draft Rankings and Profiles
| Rank | Name | Class | Position | Ht. | Wt. | College |
|---|---|---|---|---|---|---|
| 1 | Jadeveon Clowney | Jr | DE | 6'6" | 272 | South Carolina |
| 2 | Louis Nix | Jr | DT | 6'3" | 326 | Notre Dame |
| 3 | Taylor Lewan | Sr | OT | 6'7" | 310 | Michigan |
| 4 | Teddy Bridgewater | Jr | QB | 6'3" | 218 | Louisville |
| 5 | Stephon Tuitt | Jr | DE | 6'6" | 303 | Notre Dame |
| 6 | Jake Matthews | Sr | OT | 6'5" | 305 | Texas A&M |
| 7 | Marqise Lee | Jr | WR | 6'0" | 195 | USC |
| 8 | Cyrus Kouandjio | Jr | OT | 6'6" | 310 | Alabama |
| 9 | Loucheiz Purifoy | Jr | CB | 6'1" | 189 | Florida |
| 10 | C.J. Mosley | Sr | LB | 6'2" | 232 | Alabama |
| 11 | David Fales | Sr | QB | 6'3" | 220 | San Jose State |
| 12 | Anthony Barr | Sr | LB | 6'4" | 238 | UCLA |
| 13 | Brandon Coleman | Jr | WR | 6'6" | 220 | Rutgers |
| 14 | Bradley Roby | Jr | CB | 5'11" | 190 | Ohio State |
| 15 | Sammy Watkins | Jr | WR | 6'1" | 205 | Clemson |
| 16 | Aaron Lynch | Jr | DE | 6'6" | 244 | South Florida |
| 17 | Adrian Hubbard | Jr | LB | 6'6" | 252 | Alabama |
| 18 | Ryan Shazier | Jr | LB | 6'2" | 222 | Ohio State |
| 19 | Jackson Jeffcoat | Sr | DE | 6'5" | 250 | Texas |
| 20 | Austin Seferian-Jenkins | Jr | TE | 6'6" | 266 | Washington |
| 21 | Kyle Van Noy | Sr | LB | 6'3" | 235 | BYU |
| 22 | Antonio Richardson | Jr | OT | 6'6" | 332 | Tennessee |
| 23 | Trey DePriest | Jr | LB | 6'2" | 245 | Alabama |
| 24 | Ifo Ekpre-Olomu | Jr | CB | 5'10" | 190 | Oregon |
| 25 | Morgan Breslin | Sr | LB | 6'2" | 250 | USC |
| 26 | Jason Verrett | Sr | CB | 5'10" | 180 | TCU |
| 27 | Trent Murphy | Sr | LB | 6'6" | 261 | Stanford |
| 28 | Aaron Colvin | Sr | CB | 6'0" | 181 | Oklahoma |
| 29 | David Yankey | Jr | OT | 6'5" | 311 | Stanford |
| 30 | Kareem Martin | Sr | DE | 6'6" | 260 | North Carolina |
| 31 | Aaron Murray | Sr | QB | 6'1" | 211 | Georgia |
| 32 | Timmy Jernigan | Jr | DT | 6'2" | 298 | Florida State |
| 33 | Will Sutton | Sr | DT | 6'1" | 288 | Arizona State |
| 34 | Jonathan Brown | Sr | LB | 6'1" | 235 | Illinois |
| 35 | Tajh Boyd | Sr | QB | 6'1" | 225 | Clemson |
| 36 | Scott Crichton | Jr | DE | 6'3" | 260 | Oregon State |
| 37 | A.J. Johnson | Jr | LB | 6'2" | 240 | Tennessee |
| 38 | Kony Ealy | Jr | DE | 6'5" | 275 | Missouri |
| 39 | De'Anthony Thomas | Jr | RB | 5'9" | 176 | Oregon |
| 40 | Jordan Matthews | Sr | WR | 6'3" | 205 | Vanderbilt |
| 41 | Ha Ha Clinton-Dix | Jr | S | 6'1" | 208 | Alabama |
| 42 | Shayne Skov | Sr | LB | 6'3" | 244 | Stanford |
| 43 | Ka'Deem Carey | Jr | RB | 5'10" | 196 | Arizona |
| 44 | Khalil Mack | Sr | LB | 6'3" | 244 | Buffalo |
| 45 | Marcus Roberson | Jr | CB | 6'0" | 178 | Florida |
| 46 | Quandre Diggs | Jr | CB | 5'10" | 200 | Texas |
| 47 | Johnny Manziel | So | QB | 6'1" | 200 | Texas A&M |
| 48 | Daniel McCullers | Sr | DT | 6'8" | 360 | Tennessee |
| 49 | Brian Blechen | Sr | S | 6'2" | 212 | Utah |
| 50 | Ty Zimmerman | Sr | S | 6'1" | 204 | Kansas State |
| 51 | Andrew Jackson | Sr | LB | 6'1" | 265 | Western Kentucky |
| 52 | Karlos Williams | Jr | S | 6'1" | 230 | Florida State |
| 53 | C.J. Barnett | Sr | S | 6'1" | 203 | Ohio State |
| 54 | Christian Jones | Sr | LB | 6'4" | 232 | Florida State |
| 55 | Ed Reynolds | Jr | S | 6'2" | 205 | Stanford |
| 56 | A.J. McCarron | Sr | QB | 6'4" | 214 | Alabama |
| 57 | Kyle Fuller | Sr | CB | 6'0" | 189 | Virginia Tech |
| 58 | Derek Carr | Sr | QB | 6'3" | 210 | Fresno State |
| 59 | Henry Anderson | Jr | DE | 6'6" | 282 | Stanford |
| 60 | Jeoffrey Pagan | Jr | DE | 6'4" | 290 | Alabama |
| 61 | Colt Lyerla | Jr | TE | 6'5" | 246 | Oregon |
| 62 | Dominique Easley | Sr | DT | 6'2" | 280 | Florida |
| 63 | Logan Thomas | Sr | QB | 6'6" | 262 | Virginia Tech |
| 64 | Anthony Chickillo | Jr | DE | 6'4" | 269 | Miami (FL) |
| 65 | George Uko | Jr | DT | 6'3" | 285 | USC |
| 66 | Seantrel Henderson | Sr | OT | 6'8" | 340 | Miami (FL) |
| 67 | Cody Hoffman | Sr | WR | 6'4" | 215 | BYU |
| 68 | Justin Gilbert | Sr | CB | 6'0" | 200 | Oklahoma State |
| 69 | Zack Martin | Sr | OT | 6'4" | 304 | Notre Dame |
| 70 | Bennett Jackson | Sr | CB | 6'0" | 185 | Notre Dame |
| 71 | Ra'Shede Hageman | Sr | DE | 6'6" | 311 | Minnesota |
| 72 | Darqueze Dennard | Sr | CB | 5'11" | 188 | Michigan State |
| 73 | Chaz Sutton | Jr | DE | 6'5" | 256 | South Carolina |
| 74 | Deoin Belue | Sr | CB | 5'11" | 183 | Alabama |
| 75 | Dion Bailey | Jr | LB | 6'0" | 210 | USC |
| 76 | Ja'Wuan James | Sr | OT | 6'6" | 323 | Tennessee |
| 77 | Odell Beckham | Jr | WR | 6'0" | 187 | LSU |
| 78 | James Hurst | Sr | OT | 6'7" | 290 | North Carolina |
| 79 | Yawin Smallwood | Jr | LB | 6'3" | 244 | Connecticut |
| 80 | Anthony Johnson | Jr | DT | 6'3" | 304 | LSU |
| 81 | Deshazor Everett | Jr | CB | 6'0" | 185 | Texas A&M |
| 82 | Cyril Richardson | Sr | G | 6'5" | 335 | Baylor |
| 83 | Chaz Green | Jr | OT | 6'5" | 310 | Florida |
| 84 | Ray Drew | Jr | DE | 6'5" | 284 | Georgia |
| 85 | LaMarcus Joyner | Sr | S | 5'8" | 195 | Florida State |
| 86 | Hayes Pullard | Jr | LB | 6'1" | 235 | USC |
| 87 | Malcolm Brown | Jr | RB | 6'0" | 223 | Texas |
| 88 | Zach Mettenberger | Sr | QB | 6'5" | 230 | LSU |
| 89 | Xavier Su'a-Filo | Jr | G | 6'3" | 304 | UCLA |
| 90 | A.J. Tarpley | Jr | LB | 6'2" | 238 | Stanford |
| 91 | Mike Evans | So | WR | 6'5" | 225 | Texas A&M |
| 92 | Vinnie Sunseri | Jr | S | 6'0" | 210 | Alabama |
| 93 | Bishop Sankey | Jr | RB | 5'10" | 200 | Washington |
| 94 | Gabe Jackson | Sr | G | 6'4" | 320 | Mississippi State |
| 95 | Craig Loston | Sr | S | 6'2" | 205 | LSU |
| 96 | Demarcus Lawrence | Jr | LB | 6'3" | 242 | Boise State |
| 97 | Allen Robinson | Jr | WR | 6'3" | 204 | Penn State |
| 98 | Ben Gardner | Sr | DE | 6'4" | 275 | Stanford |
| 99 | Cassius Marsh | Sr | DE | 6'4" | 268 | UCLA |
| 100 | Damien Williams | Sr | RB | 5'11" | 214 | Oklahoma |
| 101 | Travis Swanson | Sr | C | 6'5" | 305 | Arkansas |
| 102 | Xavier Grimble | Jr | TE | 6'5" | 255 | USC |
| 103 | Braxton Miller | Jr | QB | 6'2" | 215 | Ohio State |
| 104 | La'el Collins | Jr | G | 6'5" | 321 | LSU |
| 105 | Morgan Moses | Sr | OT | 6'6" | 325 | Virginia |
| 106 | Michael Dyer | Sr | RB | 5'9" | 210 | Arkansas Baptist |
| 107 | Austin Hill | Jr | WR | 6'3" | 211 | Arizona |
| 108 | Eric Kendricks | Jr | LB | 6'0" | 228 | UCLA |
| 109 | Terrance Mitchell | Jr | CB | 6'0" | 189 | Oregon |
| 110 | Randall Telfer | Jr | TE | 6'4" | 255 | USC |
| 111 | Malcolm Mitchell | Jr | WR | 6'1" | 192 | Georgia |
| 112 | Lache Seastrunk | Jr | RB | 5'10" | 205 | Baylor |
| 113 | Ahmad Dixon | Sr | S | 6'0" | 210 | Baylor |
| 114 | Bryan Stork | Sr | CB | 6'4" | 312 | Florida State |
| 115 | C.J. Fiedorowicz | Sr | TE | 6'7" | 265 | Iowa |
| 116 | James Wilder | Jr | RB | 6'2" | 226 | Florida State |
| 117 | Josh Shirley | Jr | DE | 6'3" | 230 | Washington |
| 118 | Ronald Powell | Jr | DE | 6'4" | 234 | Florida |
| 119 | Eric Ebron | Jr | TE | 6'4" | 235 | North Carolina |
| 120 | Silas Redd | Sr | RB | 5'10" | 200 | USC |
| 121 | James Gayle | Sr | DE | 6'4" | 253 | Virginia Tech |
| 122 | Anthony Steen | Sr | G | 6'3" | 309 | Alabama |
| 123 | Dri Archer | Sr | RB | 5'8" | 175 | Kent State |



