| Madness National Players of the Week | ||||||
| National | Drew Crawford | G | Northwestern | |||
| | ||||||
| High-Major | Tyler Haws | G | Brigham Young | |||
| | ||||||
| Mid-Major | Mike Caffey | G | Long Beach State | |||
Madness Conference Players of the Week | ||||||
| ACC | Marcus Paige | G | North Carolina | |||
| American | Sean Kilpatrick | G | Cincinnati | |||
| Big East | Doug McDermott | F | Creighton | |||
| Big 12 | Juwan Staten | G | West Virginia | |||
| Big Ten | Drew Crawford | G | Northwestern | |||
| Pac-12 | D.J. Shelton | F | Washington State | |||
| SEC | Johnny O'Bryant | F | LSU | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Halil Kanacevic | F | Saint Joseph's | |||
| Colonial | Frantz Massenat | G | Drexel | |||
| C-USA | Shawn Jones | F | Middle Tennessee | |||
| Horizon | LaVonte Dority | G | Valparaiso | |||
| Mid-American | Maurice Ndour | F | Ohio | |||
| Missouri Valley | Desmar Jackson | G | Southern Illinois | |||
| Mountain West | Deonte Burton | G | Nevada | |||
| WAC | Daniel Mullings | G | New Mexico State | |||
| West Coast | Tyler Haws | G | Brigham Young | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Xavier Pollard | G | Maine | |||
| Atlantic Sun | Ricardo Glenn | F | USC Upstate | |||
| Big Sky | Tyler Harvey | G | Eastern Washington | |||
| Big South | Andrew Rowsey | G | North Carolina-Asheville | |||
| Big West | Mike Caffey | G | Long Beach State | |||
| Ivy League | Wesley Saunders | F | Harvard | |||
| MAAC | Zaid Hearst | G | Quinnipiac | |||
| MEAC | Hakeem Baxter | G | Maryland-Eastern Shore | |||
| Northeast | Julian Norfleet | G | Mount St. Mary's | |||
| Ohio Valley | Jarvis Williams | F | Murray State | |||
| Patriot | Jesse Reed | G | American University | |||
| Southern | De'Mon Brooks | F | Davidson | |||
| Southland | Dantrell Thomas | G | Nicholls State | |||
| Summit | Jordan Dykstra | F | South Dakota State | |||
| Sun Belt | Will Neighbour | F | Arkansas-Little Rock | |||
| SWAC | Calvin Godfrey | F | Southern | |||
2/2 Men's Basketball Players of the Week
Sun, 02/02/2014
