| Madness National Players of the Week | ||||||
| National | Trevor Releford | G | Alabama | |||
| | ||||||
| High-Major | Evan Payne | G | Loyola Marymount | |||
| | ||||||
| Mid-Major | Manny Atkins | F | Georgia State | |||
Madness Conference Players of the Week | ||||||
| ACC | Trevor Cooney | G | Syracuse | |||
| American | Sean Kilpatrick | G | Cincinnati | |||
| Big East | Matt Stainbrook | C | Xavier | |||
| Big 12 | DeAndre Kane | G | Iowa State | |||
| Big Ten | Rayvonte Rice | G | Illinois | |||
| Pac-12 | Kyle Anderson | G | UCLA | |||
| SEC | Trevor Releford | G | Alabama | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Cedrick Lindsay | G | Richmond | |||
| Colonial | Willis Hall | F | Charleston | |||
| C-USA | Michael Craig | G | Southern Miss | |||
| Horizon | Kamren Belin | F | Youngstown State | |||
| Mid-American | Javon McCrea | F | Buffalo | |||
| Missouri Valley | Jake Odum | G | Indiana State | |||
| Mountain West | Roscoe Smith | F | UNLV | |||
| WAC | Stephen Madison | F | Idaho | |||
| West Coast | Evan Payne | G | Loyola Marymount | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Dimitry Akanda-Coronel | G | Maine | |||
| Atlantic Sun | Vince Martin | G | Jacksonville | |||
| Big Sky | Derrick Barden | F | Northern Colorado | |||
| Big South | Javonte Green | F | Radford | |||
| Big West | Keith Shamburger | G | Hawaii | |||
| Ivy League | Siyani Chambers | G | Harvard | |||
| MAAC | Antoine Mason | G | Niagara | |||
| MEAC | Du'Vaughn Maxwell | F | Hampton | |||
| Northeast | Aleksandar Isailovic | G | St. Francis Brooklyn | |||
| Ohio Valley | Jarekious Bradley | F | Southeast Missouri State | |||
| Patriot | Kyle Kager | F | American University | |||
| Southern | Kyle Cain | F | UNC Greensboro | |||
| Southland | LaQuentin Miles | G | Central Arkansas | |||
| Summit | John Karhoff | C | Omaha | |||
| Sun Belt | Manny Atkins | F | Georgia State | |||
| SWAC | Brandon Graham | F | Alabama State | |||
12/29 Men's Basketball Players of the Week
Sun, 12/29/2013
