| Madness National Players of the Week | ||||||
| National | Brandon Ashley | F | Arizona | |||
| | ||||||
| High-Major | Jerrelle Benimon | F | Towson | |||
| | ||||||
| Mid-Major | Desi Washington | G | St. Peter's | |||
Madness Conference Players of the Week | ||||||
| ACC | Marcus Paige | G | North Carolina | |||
| American | Kasey Wilson | F | UCF | |||
| Big East | Kellen Dunham | G | Butler | |||
| Big 12 | Georges Niang | F | Iowa State | |||
| Big Ten | Austin Hollins | G | Minnesota | |||
| Pac-12 | Brandon Ashley | F | Arizona | |||
| SEC | Scottie Wilbekin | G | Florida | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Branden Frazier | G | Fordham | |||
| Colonial | Jerrelle Benimon | F | Towson | |||
| C-USA | Paris Roberts-Campbell | G | East Carolina | |||
| Horizon | Alec Peters | F | Valparaiso | |||
| Mid-American | Richaun Holmes | F | Bowling Green | |||
| Missouri Valley | Nate Buss | F | Northern Iowa | |||
| Mountain West | Tre' Coggins | G | Air Force | |||
| WAC | Holton Hunsaker | G | Utah Valley | |||
| West Coast | Stephen Holt | G | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Sam Rowley | F | Albany | |||
| Atlantic Sun | Brett Comer | G | Florida Gulf Coast | |||
| Big Sky | Kareem Jamar | G | Montana | |||
| Big South | Rodney Glasgow | G | Virgina Military | |||
| Big West | Christian Standhardinger | F | Hawaii | |||
| Ivy League | T.J. Bray | G | Princeton | |||
| MAAC | Desi Washington | G | St. Peter's | |||
| MEAC | Taariq Cephas | G | Coppin State | |||
| Northeast | Dyami Starks | G | Bryant | |||
| Ohio Valley | Chris Hurton | C | Austin Peay | |||
| Patriot | Kevin Ferguson | C | Army | |||
| Southern | Z. Mason | F | Chattanooga | |||
| Southland | Kyle Hittle | G | Incarnate Word | |||
| Summit | Marshall Bjorklund | F | North Dakota State | |||
| Sun Belt | Ryan Harrow | G | Georgia State | |||
| SWAC | Brandon West | C | Jackson State | |||
12/15 Men's Basketball Players of the Week
Sun, 12/15/2013
