| Madness National Players of the Week | ||||||
| National | Brianna Butler | G | Syracuse | |||
| | ||||||
| High-Major | Ebony Rowe | F | Middle Tennessee | |||
| | ||||||
| Mid-Major | Amanda Hyde | F | Fort Wayne | |||
Madness Conference Players of the Week | ||||||
| ACC | Brianna Butler | G | Syracuse | |||
| American | Keena Mays | G | Southern Methodist | |||
| Big East | Liz Stratman | C | Butler | |||
| Big 12 | Tiffany Bias | G | Oklahoma State | |||
| Big Ten | Nia Coffey | F | Northwestern | |||
| Pac-12 | Adrianne Thomas | G | Arizona State | |||
| SEC | DeNesha Stallworth | F | Kentucky | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Keri Soppe | G | Richmond | |||
| Colonial | Kelsey Buchanan | C | Delaware | |||
| C-USA | Ebony Rowe | F | Middle Tennessee | |||
| Horizon | Kim Demmings | G | Wright State | |||
| Mid-American | Mackenzie Loesing | G | Buffalo | |||
| Missouri Valley | Alexis Foley | G | Illinois State | |||
| Mountain West | Danika Sharp | G | Nevada | |||
| WAC | Judy Jones | G | Grand Canyon | |||
| West Coast | Jackie Nared | G | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Niki Taylor | F | Vermont | |||
| Atlantic Sun | Melody Doss | F | Northern Kentucky | |||
| Big Sky | Amanda Frost | G | Northern Arizona | |||
| Big South | Ashley Rininger | C | Liberty | |||
| Big West | Molly Schlemer | C | Cal Poly | |||
| Ivy League | Nia Marshall | F | Cornell | |||
| MAAC | Emia Willingham | G | Siena | |||
| MEAC | Malia Tate-DeFreitas | G | Hampton | |||
| Northeast | Jenniqua Bailey | G | Bryant | |||
| Ohio Valley | Keiona Kirby | G | Murray State | |||
| Patriot | Raquel Scott | F | Holy Cross | |||
| Southern | Holli Wilkins | G | Furman | |||
| Southland | Angela Beadle | C | Sam Houston State | |||
| Summit | Amanda Hyde | F | Fort Wayne | |||
| Sun Belt | Kendra Long | G | Georgia State | |||
| SWAC | Ashley Beals | F | Mississippi Valley State | |||
12/1 Women's Basketball Players of the Week
Sun, 12/01/2013
