| Madness National Players of the Week | ||||||
| National | Reggie Johnson | C | Miami (FL) | |||
| | ||||||
| High-Major | Anthony James | G | Northern Iowa | |||
| | ||||||
| Mid-Major | Greg Mangano | F | Yale | |||
Madness Conference Players of the Week | ||||||
| ACC | Reggie Johnson | C | Miami (FL) | |||
| Big East | Pat Connaughton | G/F | Notre Dame | |||
| Big 12 | Marcus Denmon | G | Missouri | |||
| Big Ten | Jared Sullinger | F | Ohio State | |||
| Pac-12 | Andre Roberson | F | Colorado | |||
| SEC | Bradley Beal | G | Florida | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Brian Conklin | F | Saint Louis | |||
| Colonial | Frantz Massenat | G | Drexel | |||
| C-USA | Darnell Dodson | G | Southern Miss | |||
| Horizon | Ryan Broekhoff | G/F | Valparaiso | |||
| Mid-American | Chris Evans | F | Kent State | |||
| Missouri Valley | Anthony James | G | Northern Iowa | |||
| Mountain West | Jamaal Franklin | G | San Diego State | |||
| WAC | Kyle Barone | C | Idaho | |||
| West Coast | Noah Hartsock | F | Brigham Young | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Dave Coley | G | Stony Brook | |||
| Atlantic Sun | Langston Hall | G | Mercer | |||
| Big Sky | Kareem Jamar | G/F | Montana | |||
| Big South | Al'Lonzo Coleman | C | Presbyterian | |||
| Big West | Travis Fulton | F | Pacific | |||
| Great West | Isiah Williams | G | Utah Valley | |||
| I | Independent | Cervante Burrell | G | Seattle | ||
| Ivy League | Greg Mangano | F | Yale | |||
| MAAC | Robert Olson | G | Loyola (MD) | |||
| MEAC | Tony Gallo | G | Coppin State | |||
| Northeast | Latif Rivers | G | Wagner | |||
| Ohio Valley | Jud Dillard | G | Tennessee Tech | |||
| Patriot | Mike Muscala | F/C | Bucknell | |||
| Southern | Raijon Kelly | G | Samford | |||
| Southland | Brandon Davis | G | Lamar | |||
| Summit | Nate Wolters | G | South Dakota State | |||
| Sun Belt | Chris Udofia | F | Denver | |||
| SWAC | Kevin Burwell | G | Mississippi Valley State | |||
2/6 Men's Basketball Players of the Week
Sun, 02/05/2012
