Madness National Players of the Week | ||||||
![]() | National | Tony Wroten | G | Washington | ||
| ||||||
![]() | High-Major | Rayvonte Rice | G | Drake | ||
| ||||||
![]() | Mid-Major | William Mosley | C | Northwestern State | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Kenny Kadji | F/C | Miami (FL) | ||
![]() | Big East | Moe Harkless | G/F | St. John's | ||
![]() | Big 12 | Perry Jones III | F/C | Baylor | ||
![]() | Big Ten | Brandon Richardson | G | Nebraska | ||
![]() | Pac-12 | Tony Wroten | G | Washington | ||
![]() | SEC | Bradley Beal | G | Florida | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Chaz Williams | G | Massachusetts | ||
![]() | Colonial | Ryan Pearson | F | George Mason | ||
![]() | C-USA | Jordon Clarkson | G | Tulsa | ||
![]() | Horizon | Keifer Sykes | G | Green Bay | ||
![]() | Mid-American | Javon McCrea | F | Buffalo | ||
![]() | Missouri Valley | Rayvonte Rice | G | Drake | ||
![]() | Mountain West | Tony Snell | G | New Mexico | ||
![]() | WAC | Malik Story | G | Nevada | ||
![]() | West Coast | Rob Jones | F | Saint Mary's | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Bryan Dougher | G | Stony Brook | ||
![]() | Atlantic Sun | Jodd Maxey | F | USC Upstate | ||
![]() | Big Sky | Kenny McGowen | G | Idaho State | ||
![]() | Big South | Matt Dickey | G | North Carolina-Asheville | ||
![]() | Big West | James Ennis | G/F | Long Beach State | ||
![]() | Great West | Isiah Williams | G | Utah Valley | ||
I | Independent | Aaron Broussard | F | Seattle | ||
![]() | Ivy League | Kyle Casey | F | Harvard | ||
![]() | MAAC | Michael Glover | F | Iona | ||
![]() | MEAC | Adrian Powell | F | North Carolina A&T | ||
![]() | Northeast | Travis Nichols | G | St. Francis (NY) | ||
![]() | Ohio Valley | Ty Proffitt | G | Morehead State | ||
![]() | Patriot | C.J. McCollum | G | Lehigh | ||
![]() | Southern | Derrell Armstrong | G | UNC Greensboro | ||
![]() | Southland | William Mosley | C | Northwestern State | ||
![]() | Summit | Terell Parks | F/C | Western Illinois | ||
![]() | Sun Belt | Jordan McCoy | F | Florida Atlantic | ||
![]() | SWAC | Jourdan DeMuynck | G | Prairie View A&M | ||
1/30 Men's Basketball Players of the Week
Sun, 01/29/2012