Madness National Players of the Week | ||||||
![]() | National | Darryl Bryant | G | West Virginia | ||
| ||||||
![]() | High-Major | Doug McDermott | F | Creighton | ||
| ||||||
![]() | Mid-Major | Marcus Hooten | G | Arkansas State | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Mike Scott | F | Virginia | ||
![]() | Big East | Darryl Bryant | G | West Virginia | ||
![]() | Big 12 | Royce White | F | Iowa State | ||
![]() | Big Ten | Christian Watford | F | Indiana | ||
![]() | Pac-12 | Carlon Brown | G | Colorado | ||
![]() | SEC | Tony Mitchell | F | Alabama | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Chris Johnson | F | Dayton | ||
![]() | Colonial | Mike Morrison | F | George Mason | ||
![]() | C-USA | Dennis Tinnon | F | Marshall | ||
![]() | Horizon | Ray McCallum | G | Detroit | ||
![]() | Mid-American | Jarrod Jones | F | Ball State | ||
![]() | Missouri Valley | Doug McDermott | F | Creighton | ||
![]() | Mountain West | Amric Fields | F | TCU | ||
![]() | WAC | Deonte Burton | G | Nevada | ||
![]() | West Coast | Rob Jones | F | Saint Mary's | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Tommy Brenton | G/F | Stony Brook | ||
![]() | Atlantic Sun | Justin Glenn | C | Lipscomb | ||
![]() | Big Sky | Christian Moon | G | Montana State | ||
![]() | Big South | Reggie Middleton | G | Winthrop | ||
![]() | Big West | Phil Martin | G | UC Riverside | ||
![]() | Great West | Isiah Williams | G | Utah Valley | ||
I | Independent | Antwan Carter | C | Longwood | ||
![]() | Ivy League | Meiko Lyles | G | Columbia | ||
![]() | MAAC | Sean Armand | G | Iona | ||
![]() | MEAC | Arnold Louis | F | Savannah State | ||
![]() | Northeast | Jamal Olasewere | F | Long Island | ||
![]() | Ohio Valley | Kevin Murphy | G | Tennessee Tech | ||
![]() | Patriot | Charles Hinkle | G | American University | ||
![]() | Southern | Jake Cohen | F | Davidson | ||
![]() | Southland | Brandon Davis | G | Lamar | ||
![]() | Summit | Ceola Clark III | G | Western Illinois | ||
![]() | Sun Belt | Marcus Hooten | G | Arkansas State | ||
![]() | SWAC | Dexter Ellington | G | Texas Southern | ||
1/9 Men's Basketball Players of the Week
Sun, 01/08/2012