| Madness National Players of the Week | ||||||
| National | Kevin Jones | F | West Virginia | |||
| | ||||||
| High-Major | Ivo Baltic | F | Ohio | |||
| | ||||||
| Mid-Major | Nick Cochran | G | Davidson | |||
Madness Conference Players of the Week | ||||||
| ACC | Harrison Barnes | F | North Carolina | |||
| Big East | Kevin Jones | F | West Virginia | |||
| Big 12 | Angel Rodriguez | G | Kansas State | |||
| Big Ten | Roy Devyn Marble | G/F | Iowa | |||
| Pac-12 | Devoe Joseph | G | Oregon | |||
| SEC | Ralston Turner | G | LSU | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Darien Brothers | G | Richmond | |||
| Colonial | Khalid Lewis | G | Delaware | |||
| C-USA | Darnell Dodson | G | Southern Miss | |||
| Horizon | Jackson Aldridge | G | Butler | |||
| Mid-American | Ivo Baltic | F | Ohio | |||
| Missouri Valley | Doug McDermott | F | Creighton | |||
| Mountain West | Dorian Green | G | Colorado State | |||
| WAC | Kevin Olekaibe | G | Fresno State | |||
| West Coast | Kevin Pangos | G | Gonzaga | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Gerald McLemore | G | Maine | |||
| Atlantic Sun | Bud Thomas | G | Mercer | |||
| Big Sky | Damian Lillard | G | Weber State | |||
| Big South | Al'Lonzo Coleman | C | Presbyterian | |||
| Big West | Larry Anderson | G | Long Beach State | |||
| Great West | Tyler Russell | G | Houston Baptist | |||
| I | Independent | Issiah Grayson | G | Cal State Bakersfield | ||
| Ivy League | Keith Wright | F | Harvard | |||
| MAAC | Evan Hymes | G | Siena | |||
| MEAC | Pendarvis Williams | G | Norfolk State | |||
| Northeast | Latif Rivers | G | Wagner | |||
| Ohio Valley | Robert Covington | F | Tennessee State | |||
| Patriot | Ella Ellis | F | Army | |||
| Southern | Nick Cochran | G | Davidson | |||
| Southland | LaMarcus Reed III | G/F | Texas-Arlington | |||
| Summit | Dominique Morrison | F | Oral Roberts | |||
| Sun Belt | Chase Hallam | F | Denver | |||
| SWAC | Demondre Chapman | F | Prairie View A&M | |||
12/26 Men's Basketball Players of the Week
Sat, 12/24/2011
