| Madness Mid-Major Preseason All American Teams | |||||||
| |||||||
| Coach of the Year | Player of the Year | Freshman of the Year | |||||
| Rick Byrd | Derek Needham | Adjehi Baru | |||||
| Belmont | Fairfield | Charleston | |||||
| First Team | Second Team | ||||||
| G | Derek Needham | G | Ian Clark | ||||
| Fairfield | Belmont | ||||||
| G | C.J. McCollum | G | Damian Lillard | ||||
| Lehigh | Weber State | ||||||
| G/F | Orlando Johnson | G/F | Tony Mitchell | ||||
| UC Santa Barbara | North Texas | ||||||
| F | Mike Glover | F | Kevin Murphy | ||||
| Iona | Tennessee Tech | ||||||
| F/C | Greg Mangano | F/C | Keith Wright | ||||
| Yale | Harvard | ||||||
| Third Team | Fourth Team | ||||||
| G | Casper Ware | G | Raymond Taylor | ||||
| Long Beach State | Florida Atlantic | ||||||
| G | Will Cherry | G | Omar Wattad | ||||
| Montana | Chattanooga | ||||||
| G/F | Scott Machado | G/F | Reggie Hamitlon | ||||
| Iona | Oakland | ||||||
| F | Ken Horton | F | Rakim Sanders | ||||
| Central Connecticut State | Fairfield | ||||||
| F/C | Dominique Morrison | F/C | Kyle O'Quinn | ||||
| Oral Roberts | Norfolk State | ||||||
| |||||||
Mid-Major Men's Basketball Preseason All American Teams
Sat, 10/01/2011
