| Madness National Players of the Week | ||||||
| National | Shamorie Ponds | G | St. John's | |||
| | ||||||
| High-Major | Shakur Juiston | F | UNLV | |||
| | ||||||
| Mid-Major | Jemerrio Jones | F | NM State | |||
Madness Conference Players of the Week | ||||||
| ACC | Justin Robinson | G | Virginia Tech | |||
| American | Quinton Rose | G | Temple | |||
| Big East | Shamorie Ponds | G | St. John's | |||
| Big 12 | Manu Lecomte | G | Baylor | |||
| Big Ten | Miles Bridges | G | Michigan State | |||
| Pac-12 | Tra Holder | G | Arizona State | |||
| SEC | TJ Starks | G | Texas A&M | |||
| ||||||
| Atlantic 10 | Ivan Raut | F | Fordham | |||
| Colonial | Vasa Pusica | G | Northeastern | |||
| C-USA | Ajdin Penava | F | Marshall | |||
| Horizon | Cameron Morse | G | Youngstown State | |||
| Mid-American | Eugene German | G | Northern Illinois | |||
| Missouri Valley | Alize Johnson | F | Missouri State | |||
| Mountain West | Shakur Juiston | F | UNLV | |||
| West Coast | Rui Hachimura | F | Gonzaga | |||
| ||||||
| America East | Trae Bell-Haynes | G | Vermont | |||
| ASUN | Nick Masterson | G | Kennesaw State | |||
| Big Sky | Zach Braxton | F | Weber State | |||
| Big South | Chris Clemons | G | Campbell | |||
| Big West | Khalil Ahmad | G | Cal State Fullerton | |||
| Ivy League | Miye Oni | G | Yale | |||
| MAAC | Dimencio Vaughn | G | Rider | |||
| MEAC | Jermaine Marrow | G | Hampton | |||
| Northeast | Mike Holloway, Jr. | F | Fairleigh Dickinson | |||
| Ohio Valley | Jonathan Stark | G | Murray State | |||
| Patriot | Kahron Ross | G | Lehigh | |||
| Southern | James Dickey | F | UNC Greensboro | |||
| Southland | Shannon Bogues | G | Stephen F. Austin | |||
| Summit | Zach Jackson | G | Omaha | |||
| Sun Belt | Sam McDaniel | G | Louisiana-Monroe | |||
| SWAC | Ivy Smith, Jr. | G | Grambling State | |||
| WAC | Jemerrio Jones | F | NM State | |||
2/12 Men's Basketball Players of the Week
Mon, 02/12/2018
