| Madness National Players of the Week | ||||||
| National | Bonzie Colson | F | Notre Dame | |||
| | ||||||
| High-Major | Marcus Evans | G | Rice | |||
| | ||||||
| Mid-Major | Quinton Hooker | G | North Dakota | |||
Madness Conference Players of the Week | ||||||
| ACC | Bonzie Colson | F | Notre Dame | |||
| American | Semi Ojeleye | F | Southern Methodist | |||
| Big East | Marcus LoVett | G | St. John's | |||
| Big 12 | Johnathan Motley | F | Baylor | |||
| Big Ten | Lamar Stevens | F | Penn State | |||
| Pac-12 | Derrick White | G | Colorado | |||
| SEC | J.J. Frazier | G | Georgia | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Marquise Moore | G | George Mason | |||
| Colonial | Justin Wright-Foreman | G | Hofstra | |||
| C-USA | Marcus Evans | G | Rice | |||
| Horizon | Justin Mitchell | G | Wright State | |||
| Mid-American | Thomas Wilder | G | Western Michigan | |||
| Missouri Valley | Jeremy Morgan | G | Northern Iowa | |||
| Mountain West | Gian Clavell | G | Colorado State | |||
| West Coast | Lamond Murray Jr. | G | Pepperdine | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Roland Nyama | G | Stony Brook | |||
| ASUN | Michael Buchanan | C | USC Upstate | |||
| Big Sky | Quinton Hooker | G | North Dakota | |||
| Big South | Chris Clemons | G | Campbell | |||
| Big West | Brynton Lemar | G | UC Davis | |||
| Ivy League | Bryce Aiken | G | Harvard | |||
| MAAC | Marquis Wright | G | Siena | |||
| MEAC | Jermaine Marrow | G | Hampton | |||
| Northeast | Jerome Fink | F | LIU Brooklyn | |||
| Ohio Valley | DeJuan Marrero | F | Morehead State | |||
| Patriot | Will Rayman | F | Colgate | |||
| Southern | John Davis III | G | Furman | |||
| Southland | Derrick Brooks | G | Central Arkansas | |||
| Summit | Tyler Flack | F | South Dakota | |||
| Sun Belt | Jordon Varnado | F | Troy | |||
| SWAC | Reginal Johnson | F | Alcorn State | |||
| WAC | Kyle Steward | F | Kansas City | |||
2/13 Men's Basketball Players of the Week
Sun, 02/12/2017
