| Madness National Players of the Week | ||||||
| National | L.J. Peak | G | Georgetown | |||
| | ||||||
| High-Major | T.J. Cline | F | Richmond | |||
| | ||||||
| Mid-Major | D'Marcus Simonds | G | Georgia State | |||
Madness Conference Players of the Week | ||||||
| ACC | Andrew White III | G | Syracuse | |||
| American | Damyean Dotson | G | Houston | |||
| Big East | L.J. Peak | G | Georgetown | |||
| Big 12 | Jawun Evans | G | Oklahoma State | |||
| Big Ten | Ethan Happ | F | Wisconsin | |||
| Pac-12 | Ivan Rabb | F | California | |||
| SEC | Robert Hubbs III | G | Tennessee | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | T.J. Cline | F | Richmond | |||
| Colonial | Daniel Dixon | G | William & Mary | |||
| C-USA | Justin Johnson | F | Western Kentucky | |||
| Horizon | Jalen Hayes | F | Oakland | |||
| Mid-American | Marcus Keene | G | Central Michigan | |||
| Missouri Valley | Phil Fayne | F | Illinois State | |||
| Mountain West | Gian Clavell | G | Colorado State | |||
| West Coast | Nigel Williams-Goss | G | Gonzaga | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Timmy Rose | G | Binghamton | |||
| ASUN | Derrick Newton | F | Stetson | |||
| Big Sky | Tyler Hall | G | Montana State | |||
| Big South | Miles Bowman | F | High Point | |||
| Big West | Tavrion Dawson | F | Cal State Northridge | |||
| Ivy League | A.J. Brodeur | F | Pennsylvania | |||
| MAAC | Rickey McGill | G | Iona | |||
| MEAC | Tiwian Kendley | G | Morgan State | |||
| Northeast | Nisre Zououa | G | Bryant | |||
| Ohio Valley | Nick Mayo | F | Eastern Kentucky | |||
| Patriot | Jarred Jones | G | Loyola (MD) | |||
| Southern | Devin Sibley | G | Furman | |||
| Southland | Rashawn Thomas | F | Texas A&M-CC | |||
| Summit | John Konchar | F | Fort Wayne | |||
| Sun Belt | D'Marcus Simonds | G | Georgia State | |||
| SWAC | Reginal Johnson | F | Alcorn State | |||
| WAC | Matt Smith | F | CSU Bakersfield | |||
1/30 Men's Basketball Players of the Week
Mon, 01/30/2017
