| Madness National Players of the Week | ||||||
| National | Lexie Brown | G | Duke | |||
| | ||||||
| High-Major | Alex Johnson | F | Middle Tennessee | |||
| | ||||||
| Mid-Major | Jessica Kovatch | G | St. Francis | |||
Madness Conference Players of the Week | ||||||
| ACC | Lexie Brown | G | Duke | |||
| American | Katie Lou Samuelson | G | Connecticut | |||
| Big East | Danielle King | G | Marquette | |||
| Big 12 | Joyner Holmes | G | Texas | |||
| Big Ten | Megan Gustafson | F | Iowa | |||
| Pac-12 | Ruthy Hebard | F | Oregon | |||
| SEC | Sophie Cunningham | G | Missouri | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Amy Griffin | F | La Salle | |||
| Colonial | Nicole Enabosi | F | Delaware | |||
| C-USA | Alex Johnson | F | Middle Tennessee | |||
| Horizon | Brianne Cohen | F | Detroit Mercy | |||
| Mid-American | Quiera Lampkins | G | Ohio | |||
| Missouri Valley | Rangie Bessard | F | Wichita State | |||
| Mountain West | Elin Gustavsson | F | Colorado State | |||
| West Coast | Rachel Howard | G | San Francisco | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Blanca Millan | G | Maine | |||
| ASUN | Sherranda Reddick | G | Jacksonville | |||
| Big Sky | Mikayla Ferenz | G | Idaho | |||
| Big South | Summer Price | G | Campbell | |||
| Big West | Drea Toler | G | UC Santa Barbara | |||
| Ivy League | Nia Marshall | F | Cornell | |||
| MAAC | Marina Lizarazu | G | Iona | |||
| MEAC | Kenyata Hendrix | G | Savannah State | |||
| Northeast | Jessica Kovatch | G | St. Francis | |||
| Ohio Valley | Kylee Smith | F | Belmont | |||
| Patriot | Bri Betz-White | G | Loyola (MD) | |||
| Southern | Shamauria Bridges | G | East Tennessee State | |||
| Southland | Celia Garcia Paunero | F | Incarnate Word | |||
| Summit | Danielle Lawrence | G | IUPUI | |||
| Sun Belt | Angel McGowan | G | Georgia Southern | |||
| SWAC | Briana Green | F | Southern | |||
| WAC | Alexis Montgomery | F | Seattle | |||
1/23 Women's Basketball Players of the Week
Sun, 01/22/2017
