| Madness National Players of the Week | ||||||
| National | Jevon Carter | G | West Virginia | |||
| | ||||||
| High-Major | Jared Brownridge | G | Santa Clara | |||
| | ||||||
| Mid-Major | Quincy McKnight | G | Sacred Heart | |||
Madness Conference Players of the Week | ||||||
| ACC | Joel Berry II | G | North Carolina | |||
| American | Junior Etou | F | Tulsa | |||
| Big East | Josh Hart | G | Villanova | |||
| Big 12 | Jevon Carter | G | West Virginia | |||
| Big Ten | Scottie Lindsey | G | Northwestern | |||
| Pac-12 | Ivan Rabb | F | California | |||
| SEC | Canyon Barry | G | Florida | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Shawndre Jones | G | Richmond | |||
| Colonial | Arnaud William Adala Moto | F | Towson | |||
| C-USA | William Lee | F | UAB | |||
| Horizon | Jaleel Hogan | F | Detroit Mercy | |||
| Mid-American | Tucker Haymond | G | Western Michigan | |||
| Missouri Valley | MiKyle McIntosh | F | Illinois State | |||
| Mountain West | Marcus Marshall | G | Nevada | |||
| West Coast | Jared Brownridge | G | Santa Clara | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Daniel Dion | G | New Hampshire | |||
| ASUN | Marc-Eddy Norelia | F | Florida Gulf Coast | |||
| Big Sky | Nick Hornsby | F | Sacramento State | |||
| Big South | Keon Johnson | G | Winthrop | |||
| Big West | Jack Purchase | F | Hawaii | |||
| Ivy League | Luke Petrasek | F | Columbia | |||
| MAAC | Zavier Turner | G | Manhattan | |||
| MEAC | Jermaine Marrow | G | Hampton | |||
| Northeast | Quincy McKnight | G | Sacred Heart | |||
| Ohio Valley | Josh Robinson | G | Austin Peay | |||
| Patriot | Tim Kempton | C | Lehigh | |||
| Southern | Diante Baldwin | G | UNC Greensboro | |||
| Southland | Paul Baxter | G | Sam Houston State | |||
| Summit | Marcus Tyus | G | Omaha | |||
| Sun Belt | Wesley Person | G | Troy | |||
| SWAC | Marcus Romain | G | Mississippi Valley State | |||
| WAC | Jemerrio Jones | F | NM State | |||
1/16 Men's Basketball Players of the Week
Mon, 01/16/2017
