| Madness National Players of the Week | ||||||
| National | Dillon Brooks | F | Oregon | |||
| | ||||||
| High-Major | Alec Wintering | G | Portland | |||
| | ||||||
| Mid-Major | DeAndre Harris | G | Nicholls State | |||
Madness Conference Players of the Week | ||||||
| ACC | Chris Clarke | G | Virginia Tech | |||
| American | Rob Gray, Jr. | G | Houston | |||
| Big East | Shamorie Ponds | G | St. John's | |||
| Big 12 | Daxter Miles, Jr. | G | West Virginia | |||
| Big Ten | Glynn Watson | G | Nebraska | |||
| Pac-12 | Dillon Brooks | F | Oregon | |||
| SEC | Malik Monk | G | Kentucky | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | JeQuan Lewis | G | VCU | |||
| Colonial | Jackson Kent | G | James Madison | |||
| C-USA | Reggie Upshaw | F | Middle Tennessee | |||
| Horizon | Charles Cooper | G | Green Bay | |||
| Mid-American | Jaylin Walker | G | Kent State | |||
| Missouri Valley | Alize Johnson | F | Missouri State | |||
| Mountain West | Chandler Hutchinson | G | Boise State | |||
| West Coast | Alec Wintering | G | Portland | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Jahad Thomas | G | Umass-Lowell | |||
| ASUN | Nathan Moran | G | Lipscomb | |||
| Big Sky | Jeremy Senglin | G | Weber State | |||
| Big South | Khris Lane | F | Longwood | |||
| Big West | Brynton Lemar | G | UC Davis | |||
| Ivy League | AJ Brodeur | F | Pennsylvania | |||
| MAAC | Jordan Washington | F | Iona | |||
| MEAC | Dajuan Graf | G | North Carolina Central | |||
| Northeast | Darian Anderson | G | Fairleigh Dickinson | |||
| Ohio Valley | Matthew Butler | G | UT-Martin | |||
| Patriot | Will Rayman | F | Colgate | |||
| Southern | Eric Garcia | G | Wofford | |||
| Southland | DeAndre Harris | G | Nicholls State | |||
| Summit | Paul Miller | G | North Dakota State | |||
| Sun Belt | Rashad Lindsey | G | Arkansas State | |||
| SWAC | Edric Dennis | G | Jackson State | |||
| WAC | Brendan Westendorf | G | Seattle | |||
1/2 Men's Basketball Players of the Week
Mon, 01/02/2017
