| Madness National Players of the Week | ||||||
| National | Buddy Hield | G | Oklahoma | |||
| | ||||||
| High-Major | Alex Hamilton | G | Louisiana Tech | |||
| | ||||||
| Mid-Major | Nick Faust | G | Long Beach State | |||
Madness Conference Players of the Week | ||||||
| ACC | Malcolm Brogdon | G | Virginia | |||
| American | Shaq Goodwin | F | Memphis | |||
| Big East | Henry Ellenson | F | Marquette | |||
| Big 12 | Buddy Hield | G | Oklahoma | |||
| Big Ten | A.J. Hammons | C | Purdue | |||
| Pac-12 | Jakob Poeltl | F | Utah | |||
| SEC | Moses Kingsley | F | Arkansas | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Derrick Colter | G | Duquesne | |||
| Colonial | Chris Flemmings | G | UNC-Wilmington | |||
| C-USA | Alex Hamilton | G | Louisiana Tech | |||
| Horizon | Kahlil Felder | G | Oakland | |||
| Mid-American | Chris Fowler | G | Central Michigan | |||
| Missouri Valley | Fred VanVleet | G | Wichita State | |||
| Mountain West | Elijah Brown | G | New Mexico | |||
| West Coast | Kyle Wiltjer | F | Gonzaga | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Jameel Warney | F | Stony Brook | |||
| Atlantic Sun | Josh Adeyeye | F | Jacksonville | |||
| Big Sky | Geno Luzcando | G | Idaho State | |||
| Big South | Keon Johnson | G | Winthrop | |||
| Big West | Nick Faust | G | Long Beach State | |||
| Ivy League | Matt Morgan | G | Cornell | |||
| MAAC | Brett Bisping | F | Siena | |||
| MEAC | Reginald Johnson | G | Hampton | |||
| Northeast | Michael Carey | G | Wagner | |||
| Ohio Valley | Torrance Rowe | G | Tennessee Tech | |||
| Patriot | Jarred Jones | F | Loyola (MD) | |||
| Southern | Jestin Lewis | G | Mercer | |||
| Southland | Kevin Hill | F | New Orleans | |||
| Summit | Max Landis | G | Fort Wayne | |||
| Sun Belt | Nick Coppola | G | Louisiana-Monroe | |||
| SWAC | Adrian Rodgers | G | Southern | |||
| WAC | Brendan Westendorf | G | Seattle | |||
1/31 Men's Basketball Players of the Week
Sun, 01/31/2016
