| Madness National Players of the Week | ||||||
| National | Mike Gesell | G | Iowa | |||
| | ||||||
| High-Major | Anthony Beane | G | Southern Illinois | |||
| | ||||||
| Mid-Major | Chris Hass | G | Bucknell | |||
Madness Conference Players of the Week | ||||||
| ACC | Brandon Ingram | G | Duke | |||
| American | Rodney Purvis | G | Connecticut | |||
| Big East | Ryan Arcidiacono | G | Villanova | |||
| Big 12 | Devaugntah Williams | G | Texas Tech | |||
| Big Ten | Mike Gesell | G | Iowa | |||
| Pac-12 | Andrew Andrews | G | Washington | |||
| SEC | Tyler Ulis | G | Kentucky | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Four McGlynn | G | Rhode Island | |||
| Colonial | Juan'ya Green | G | Hofstra | |||
| C-USA | Dominic Artis | G | UTEP | |||
| Horizon | Kahlil Felder | G | Oakland | |||
| Mid-American | Isaiah Johnson | C | Akron | |||
| Missouri Valley | Anthony Beane | G | Southern Illinois | |||
| Mountain West | James Webb | F | Boise State | |||
| West Coast | Kyle Wiltjer | F | Gonzaga | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Kevin Little | G | Maine | |||
| Atlantic Sun | Kori Babineaux | G | Jacksonville | |||
| Big Sky | Perrion Callandret | G | Idaho | |||
| Big South | Dylan Smith | G | UNC-Asheville | |||
| Big West | Michael Bryson | G | UC Santa Barbara | |||
| Ivy League | Justin Sears | F | Yale | |||
| MAAC | Kassius Robertson | G | Canisius | |||
| MEAC | Eric Eaves | G | South Carolina State | |||
| Northeast | Shane McLaughlin | G | Bryant | |||
| Ohio Valley | Jarelle Reischel | G | Eastern Kentucky | |||
| Patriot | Chris Hass | G | Bucknell | |||
| Southern | T.J. Cromer | G | East Tennessee State | |||
| Southland | Anthony Odunsi | G | Houston Baptist | |||
| Summit | Casey Kasperbauer | G | South Dakota | |||
| Sun Belt | Donte Thomas | G | Arkansas State | |||
| SWAC | Raeford Worsham | G | Jackson State | |||
| WAC | Grandy Glaze | F | Grand Canyon | |||
1/3 Men's Basketball Players of the Week
Sun, 01/03/2016
