MLS Draft Profiles
| Rank | Name | Class | Position | Ht. | Wt. | College |
|---|---|---|---|---|---|---|
| 1 | Mamadou Doudou Diouf | Sr | F | 6'1" | 170 | Connecticut |
| 2 | Patrick Mullins | Sr | F | 6'1" | 172 | Maryland |
| 3 | Andre Blake | Jr | GK | 6'4" | 175 | Connecticut |
| 4 | Steve Neumann | Sr | F/M | 6'0" | 150 | Georgetown |
| 5 | Kyle Venter | Sr | D | 6'3" | 190 | New Mexico |
| 6 | Schillo Tshuma | So | F | 5'10" | 162 | Maryland |
| 7 | Jared Watts | Sr | M/D | 6'1" | 155 | Wake Forest |
| 8 | Nikita Kotlov | Sr | M | 5'9" | 160 | Indiana |
| 9 | Ema Boateng | So | M | 5'6" | 150 | UC Santa Barbara |
| 10 | Mark Sherrod | Sr | F | 6'3" | 185 | Memphis |
| 11 | Axel Sjoberg | So | D | 6'7" | NA | Marquette |
| 12 | Aodhan Quinn | Sr | M | 6'0" | 155 | Akron |
| 13 | Pedro Ribeiro | Sr | M | 6'3" | 208 | Coastal Carolina |
| 14 | Sebastien Ibeagha | Sr | D/M | 6'1" | 179 | Duke |
| 15 | Sean Okoli | Jr | F | 5'11" | 160 | Wake Forest |
| 16 | A.J. Corrado | Sr | M | 5'10" | 149 | Indiana |
| 17 | Boyd Okwuonu | Jr | D | 5'8" | 170 | North Carolina |
| 18 | Jalen Robinson | So | D | 5'9" | 145 | Wake Forest |
| 19 | Joey Dillon | Sr | M | 6'0" | 160 | Georgetown |
| 20 | Alfred Koroma | So | F | 6'0" | 160 | Akron |
| 21 | Andrew Oliver | So | F | 5'8" | 160 | Indiana |
| 22 | Joe Sofia | Sr | D | 6'2" | 180 | UCLA |
| 23 | Bryan Gallego | Jr | D | 5'10" | 165 | Akron |
| 24 | Fifi Baiden | Sr | M | 5'8" | 165 | UC Santa Barbara |
| 25 | Reed Williams | Sr | F | 6'2" | 175 | UCLA |
| 26 | Luca Gimenez | Sr | M | 5'10" | 160 | Wake Forest |
| 27 | Will Vitalis | Jr | M | 6'0" | 155 | Louisville |
| 28 | Nick Palodichuk | Jr | M | 5'11" | 180 | Duke |
| 29 | Rob Lovejoy | Sr | F | 6'0" | 150 | North Carolina |
| 30 | Giuseppe Gentile | Jr | F | 6'0" | 165 | Charlotte |
| 31 | Teddy Mullin | Jr | M | 5'10" | 160 | Wake Forest |
| 32 | C. Nortey | Jr | F | 5'8" | NA | Marquette |
| 33 | Bryan Ciesiulka | Sr | M | 5'4" | NA | Marquette |
| 34 | Harrison Shipp | Sr | F | 5'9" | 145 | Notre Dame |
| 35 | Juan Castillo | Sr | F | 5'8" | 161 | SMU |
| 36 | Achille Campion | Sr | F | 6'2" | 200 | UC Santa Barbara |
| 37 | Zach Barnes | Sr | M | 5'10" | 160 | Creighton |
| 38 | Rafael Diaz | Sr | GK | 6'0" | 160 | St. John's |
| 39 | Andrew Souders | So | D | 5'11" | 165 | Akron |
| 40 | Harrison Petts | Sr | M | 5'11" | 160 | Indiana |
| 41 | Jordan McCrary | Jr | D/M | 5'9" | 155 | North Carolina |
| 42 | Tim Parker | Jr | D | 6'2" | 190 | St. John's |
| 43 | Tyler Miller | Jr | GK | 6'4" | 195 | Northwestern |
| 44 | Reinaldo Brenes | Sr | F | 5'10" | 155 | Akron |
| 45 | Zoncher Dennis | Jr | M | 5'9" | 140 | Mt. St. Mary's |
| 46 | Michael Calderon | Sr | M | 5'8" | 155 | New Mexico |
| 47 | Alex Martinez | Sr | M | 5'8" | 145 | North Carolina State |
| 48 | Jacob Bushue | Sr | M | 5'11" | 155 | Indiana |
| 49 | Kevin Cope | Sr | D | 6'1" | 175 | Michigan State |
| 50 | Carlos Benavides | Sr | M | 5'11" | 145 | Cal State Northridge |
| 51 | Tyler Engel | Jr | M | 5'7" | 163 | SMU |
| 52 | Michael Gamble | So | F | 5'7" | 140 | Wake Forest |
| 53 | Ben Sweat | Sr | D | 6'2" | 170 | South Florida |
| 54 | Fabio Pereira | Sr | M | 6'0" | 165 | Michigan |
| 55 | Andy Bevin | Jr | F | 5'9" | 160 | West Virginia |
| 56 | Romena Bowie | Sr | D | 6'1" | 165 | VCU |
| 57 | Marco Franco | Sr | D | 5'11" | 155 | UC Irvine |
| 58 | Spencer Richey | Sr | GK | 6'2" | 170 | Washington |
