Bracketology
| CWS Baseball Projected Bracket | ||||||||||||||||||||||
| Updated 20 May, 2013 | ||||||||||||||||||||||
| 5/20 Baseball Bracketology Breakdown | ||||||||||||||||||||||
| Nashville Region | Baton Rouge Region | |||||||||||||||||||||
| 1 | Vanderbilt | LSU | 3 | |||||||||||||||||||
| Austin Peay | Louisiana | |||||||||||||||||||||
| Illinois | Miami (FL) | |||||||||||||||||||||
| Creighton | Buffalo | |||||||||||||||||||||
| Louisville Region | ![]() | Raleigh Region | ||||||||||||||||||||
| 16 | Louisville | North Carolina State | 14 | |||||||||||||||||||
| Mississippi | Arkansas | |||||||||||||||||||||
| Ohio State | Coastal Carolina | |||||||||||||||||||||
| Saint Louis | Western Carolina | |||||||||||||||||||||
| Tallahassee Region | Los Angeles Region | |||||||||||||||||||||
| 8 | Florida State | UCLA | 11 | |||||||||||||||||||
| Florida | Cal Poly | |||||||||||||||||||||
| Florida Atlantic | San Diego | |||||||||||||||||||||
| Jackson State | Cal State Bakersfield | |||||||||||||||||||||
| Columbia Region | Fullerton Region | |||||||||||||||||||||
| 9 | South Carolina | Cal State Fullerton | 6 | |||||||||||||||||||
| Mercer | Kansas State | |||||||||||||||||||||
| South Florida | Arizona | |||||||||||||||||||||
| Savannah State | Bryant | |||||||||||||||||||||
| Corvallis Region | Eugene Region | |||||||||||||||||||||
| 5 | Oregon State | Oregon | 7 | |||||||||||||||||||
| Champion | ||||||||||||||||||||||
| Virginia Tech | Georgia Tech | |||||||||||||||||||||
| Pittsburgh | UC Irvine | |||||||||||||||||||||
| South Dakota State | Gonzaga | |||||||||||||||||||||
| Clemson Region | Bloomington Region | |||||||||||||||||||||
| 12 | Clemson | Indiana | 10 | |||||||||||||||||||
| Campbell | Seton Hall | |||||||||||||||||||||
| Alabama | Oklahoma | |||||||||||||||||||||
| Maine | Milwaukee | |||||||||||||||||||||
| Tempe Region | Starkville Region | |||||||||||||||||||||
| 13 | Arizona State | ![]() | Mississippi State | 15 | ||||||||||||||||||
| Rice | South Alabama | |||||||||||||||||||||
| Sam Houston State | Troy | |||||||||||||||||||||
| New Mexico | Columbia | |||||||||||||||||||||
| Charlottesville Region | Chapel Hill Region | |||||||||||||||||||||
| 4 | Virginia | North Carolina | 2 | |||||||||||||||||||
| Oklahoma State | UNC-Wilmington | |||||||||||||||||||||
| William & Mary | Auburn | |||||||||||||||||||||
| Army | Rider | |||||||||||||||||||||
There are currently no articles available.


