| Patriot League Men's Basketball Conference Tournament Bracket | ||||||||||||
![]() | ||||||||||||
| March 6 - 13 | Campus Sites | |||||||||||
| Buy Tickets | ||||||||||||
| Quarterfinals | Semifinals | Finals | ||||||||||
| Wed, March 6 | Sat, March 9 | Wed, March 13 | ||||||||||
| 1 | Bucknell | |||||||||||
| Bucknell | ||||||||||||
| 8 | Navy | |||||||||||
| Bucknell | ||||||||||||
| 4 | Army | |||||||||||
| Army | ||||||||||||
| 5 | American | ![]() | ||||||||||
| Bucknell | ||||||||||||
| 3 | Lehigh | |||||||||||
| Lehigh | ||||||||||||
| 6 | Colgate | |||||||||||
| Lafayette | ||||||||||||
| 2 | Lafayette | |||||||||||
| Lafayette | ||||||||||||
| 7 | Holy Cross | |||||||||||
| NCAA Tournament Page | ||||||||||||
Patriot League Men's Basketball 2013 Conference Tournament Bracket
Fri, 02/01/2013

